Usage Statistics for samatthews.com

Summary Period: December 2013
Generated 01-Jan-2014 02:39 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2013
Total Hits 26728
Total Files 24695
Total Pages 24861
Total Visits 5306
Total KBytes 626901
Total Unique Sites 1125
Total Unique URLs 753
Total Unique Referrers 948
Total Unique User Agents 507
. Avg Max
Hits per Hour 35 192
Hits per Day 862 1784
Files per Day 796 1598
Pages per Day 801 1662
Sites per Day 36 113
Visits per Day 171 225
KBytes per Day 20223 59168
Hits by Response Code
Code 200 - OK 92.39% 24695
Code 206 - Partial Content 0.10% 26
Code 301 - Moved Permanently 0.03% 7
Code 304 - Not Modified 1.38% 369
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.02% 6
Code 404 - Not Found 5.89% 1574
Code 408 - Request Timeout 0.01% 4
Code 501 - Not Implemented 0.17% 46

Daily usage for December 2013

Daily Statistics for December 2013
Day Hits Files Pages Visits Sites KBytes
1 1784 6.67% 1598 6.47% 1662 6.69% 181 3.41% 112 9.96% 55650 8.88%
2 1453 5.44% 1301 5.27% 1395 5.61% 198 3.73% 113 10.04% 44399 7.08%
3 1066 3.99% 833 3.37% 1048 4.22% 188 3.54% 90 8.00% 20114 3.21%
4 903 3.38% 820 3.32% 808 3.25% 186 3.51% 89 7.91% 14860 2.37%
5 754 2.82% 685 2.77% 725 2.92% 179 3.37% 91 8.09% 14083 2.25%
6 756 2.83% 714 2.89% 683 2.75% 194 3.66% 109 9.69% 13391 2.14%
7 637 2.38% 566 2.29% 610 2.45% 153 2.88% 93 8.27% 8546 1.36%
8 712 2.66% 661 2.68% 687 2.76% 168 3.17% 85 7.56% 11192 1.79%
9 543 2.03% 504 2.04% 482 1.94% 210 3.96% 107 9.51% 16658 2.66%
10 845 3.16% 815 3.30% 817 3.29% 225 4.24% 99 8.80% 36024 5.75%
11 1135 4.25% 1074 4.35% 1043 4.20% 185 3.49% 76 6.76% 48987 7.81%
12 1240 4.64% 1204 4.88% 1211 4.87% 142 2.68% 74 6.58% 59168 9.44%
13 1209 4.52% 1126 4.56% 1142 4.59% 156 2.94% 84 7.47% 47059 7.51%
14 907 3.39% 872 3.53% 828 3.33% 170 3.20% 85 7.56% 29531 4.71%
15 932 3.49% 827 3.35% 851 3.42% 166 3.13% 88 7.82% 15575 2.48%
16 969 3.63% 940 3.81% 905 3.64% 170 3.20% 110 9.78% 16824 2.68%
17 612 2.29% 570 2.31% 587 2.36% 163 3.07% 97 8.62% 11585 1.85%
18 680 2.54% 630 2.55% 605 2.43% 169 3.19% 101 8.98% 16944 2.70%
19 846 3.17% 806 3.26% 801 3.22% 181 3.41% 105 9.33% 22169 3.54%
20 685 2.56% 634 2.57% 657 2.64% 176 3.32% 101 8.98% 14239 2.27%
21 510 1.91% 468 1.90% 480 1.93% 131 2.47% 82 7.29% 8954 1.43%
22 816 3.05% 705 2.85% 762 3.07% 176 3.32% 88 7.82% 8220 1.31%
23 718 2.69% 661 2.68% 693 2.79% 174 3.28% 100 8.89% 10497 1.67%
24 833 3.12% 791 3.20% 786 3.16% 178 3.35% 90 8.00% 9062 1.45%
25 867 3.24% 840 3.40% 837 3.37% 184 3.47% 88 7.82% 10978 1.75%
26 492 1.84% 462 1.87% 471 1.89% 164 3.09% 93 8.27% 6204 0.99%
27 653 2.44% 619 2.51% 555 2.23% 177 3.34% 103 9.16% 11212 1.79%
28 539 2.02% 495 2.00% 513 2.06% 160 3.02% 88 7.82% 6013 0.96%
29 634 2.37% 572 2.32% 524 2.11% 147 2.77% 86 7.64% 10138 1.62%
30 911 3.41% 840 3.40% 702 2.82% 146 2.75% 101 8.98% 15304 2.44%
31 1087 4.07% 1062 4.30% 991 3.99% 153 2.88% 102 9.07% 13321 2.12%

Hourly usage for December 2013

Hourly Statistics for December 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1040 3.89% 30 944 3.82% 32 1007 4.05% 869 26924 4.29%
1 33 1046 3.91% 31 982 3.98% 33 1026 4.13% 995 30846 4.92%
2 32 1011 3.78% 30 949 3.84% 30 958 3.85% 895 27739 4.42%
3 32 1004 3.76% 29 916 3.71% 30 956 3.85% 811 25126 4.01%
4 33 1036 3.88% 31 970 3.93% 30 944 3.80% 911 28253 4.51%
5 36 1146 4.29% 33 1045 4.23% 34 1070 4.30% 897 27822 4.44%
6 42 1326 4.96% 40 1245 5.04% 39 1209 4.86% 1082 33538 5.35%
7 36 1118 4.18% 32 1013 4.10% 33 1043 4.20% 935 28971 4.62%
8 39 1233 4.61% 37 1162 4.71% 38 1187 4.77% 821 25463 4.06%
9 37 1171 4.38% 36 1117 4.52% 34 1072 4.31% 883 27362 4.36%
10 41 1298 4.86% 38 1194 4.83% 37 1171 4.71% 875 27136 4.33%
11 35 1105 4.13% 33 1052 4.26% 31 990 3.98% 800 24805 3.96%
12 36 1144 4.28% 33 1049 4.25% 34 1079 4.34% 630 19538 3.12%
13 39 1226 4.59% 36 1146 4.64% 35 1113 4.48% 800 24815 3.96%
14 44 1388 5.19% 42 1302 5.27% 37 1160 4.67% 941 29166 4.65%
15 32 999 3.74% 29 901 3.65% 30 960 3.86% 611 18951 3.02%
16 38 1187 4.44% 34 1074 4.35% 36 1130 4.55% 810 25109 4.01%
17 36 1136 4.25% 34 1056 4.28% 32 1002 4.03% 927 28729 4.58%
18 35 1102 4.12% 31 985 3.99% 32 1016 4.09% 804 24918 3.97%
19 33 1044 3.91% 31 973 3.94% 31 984 3.96% 828 25670 4.09%
20 34 1061 3.97% 31 964 3.90% 32 1006 4.05% 794 24619 3.93%
21 34 1060 3.97% 31 966 3.91% 32 1014 4.08% 853 26429 4.22%
22 31 981 3.67% 29 908 3.68% 30 939 3.78% 754 23389 3.73%
23 27 866 3.24% 25 782 3.17% 26 825 3.32% 696 21584 3.44%

Top 30 of 753 Total URLs
# Hits KBytes URL
1 11616 43.46% 114434 18.25% /webalizer/
2 3508 13.12% 250845 40.01% /webalizer/usage_201310.html
3 3417 12.78% 2785 0.44% /
4 999 3.74% 122511 19.54% /webalizer/usage_201207.html
5 622 2.33% 364 0.06% /bottomframe.html
6 509 1.90% 28001 4.47% /webalizer/usage_201101.html
7 320 1.20% 217 0.03% /mainframe.html
8 306 1.14% 752 0.12% /leftframe.html
9 302 1.13% 170 0.03% /topframe.html
10 140 0.52% 17347 2.77% /webalizer/usage_201304.html
11 73 0.27% 592 0.09% /galleryinfo.html
12 72 0.27% 112 0.02% /biography.html
13 70 0.26% 239 0.04% /selectedworks.html
14 68 0.25% 8292 1.32% /webalizer/usage_201311.html
15 58 0.22% 106 0.02% /prints.html
16 53 0.20% 3195 0.51% /img/Home
17 49 0.18% 25918 4.13% /img/Print 1.JPG
18 42 0.16% 157 0.03% /Cityscapes photo album/
19 40 0.15% 46 0.01% /copyright.html
20 33 0.12% 35 0.01% /Watercolour landscapes album/Watercolour landscapes album.html
21 32 0.12% 2293 0.37% /img/Cityscape chunk
22 31 0.12% 1000 0.16% /img/Conemara chunk
23 31 0.12% 1397 0.22% /img/Illustration chunk
24 30 0.11% 1032 0.16% /img/Creagh chunk
25 29 0.11% 911 0.15% /img/Georgie chunk
26 29 0.11% 996 0.16% /img/Red abstract chunk
27 26 0.10% 902 0.14% /img/After Helen chunk.jpg
28 26 0.10% 2096 0.33% /img/Contact Image
29 24 0.09% 1177 0.19% /Oil photo album/Oil photo album-Images/0.jpg
30 24 0.09% 245 0.04% /img/frameWorkImage.jpg

Top 10 of 753 Total URLs By KBytes
# Hits KBytes URL
1 3508 13.12% 250845 40.01% /webalizer/usage_201310.html
2 999 3.74% 122511 19.54% /webalizer/usage_201207.html
3 11616 43.46% 114434 18.25% /webalizer/
4 509 1.90% 28001 4.47% /webalizer/usage_201101.html
5 49 0.18% 25918 4.13% /img/Print 1.JPG
6 140 0.52% 17347 2.77% /webalizer/usage_201304.html
7 68 0.25% 8292 1.32% /webalizer/usage_201311.html
8 53 0.20% 3195 0.51% /img/Home
9 3417 12.78% 2785 0.44% /
10 19 0.07% 2388 0.38% /webalizer/usage_201211.html

Top 10 of 279 Total Entry Pages
# Hits Visits URL
1 3417 12.78% 3252 62.63% /
2 999 3.74% 504 9.71% /webalizer/usage_201207.html
3 3508 13.12% 182 3.51% /webalizer/usage_201310.html
4 11616 43.46% 149 2.87% /webalizer/
5 140 0.52% 135 2.60% /webalizer/usage_201304.html
6 320 1.20% 47 0.91% /mainframe.html
7 622 2.33% 44 0.85% /bottomframe.html
8 306 1.14% 41 0.79% /leftframe.html
9 302 1.13% 40 0.77% /topframe.html
10 72 0.27% 35 0.67% /biography.html

Top 10 of 280 Total Exit Pages
# Hits Visits URL
1 3417 12.78% 2966 58.00% /
2 999 3.74% 504 9.86% /webalizer/usage_201207.html
3 622 2.33% 215 4.20% /bottomframe.html
4 3508 13.12% 183 3.58% /webalizer/usage_201310.html
5 11616 43.46% 146 2.85% /webalizer/
6 140 0.52% 134 2.62% /webalizer/usage_201304.html
7 320 1.20% 60 1.17% /mainframe.html
8 302 1.13% 54 1.06% /topframe.html
9 306 1.14% 42 0.82% /leftframe.html
10 72 0.27% 35 0.68% /biography.html

Top 30 of 1125 Total Sites
# Hits Files KBytes Visits Hostname
1 8712 32.60% 8712 35.28% 85825 13.69% 16 0.30% 154.6.207.91.unknown.steephost.net
2 1395 5.22% 1395 5.65% 81496 13.00% 37 0.70% 207.213-pool.nikopol.net
3 956 3.58% 956 3.87% 25337 4.04% 21 0.40% 180.220-pool.nikopol.net
4 654 2.45% 465 1.88% 621 0.10% 136 2.56% spider-199-21-99-82.yandex.com
5 508 1.90% 508 2.06% 28001 4.47% 1 0.02% 52.216.151.178.triolan.net
6 399 1.49% 399 1.62% 361 0.06% 56 1.06% 89.31.91.220
7 364 1.36% 363 1.47% 20455 3.26% 1 0.02% client-215-235.expressnikopol.net.ua
8 359 1.34% 0 0.00% 229 0.04% 3 0.06% 145.255.3.118
9 359 1.34% 359 1.45% 43492 6.94% 20 0.38% c-178-73-200-141.anonymous.at.anonine.com
10 324 1.21% 324 1.31% 289 0.05% 40 0.75% 188.123.248.103
11 320 1.20% 320 1.30% 3153 0.50% 8 0.15% 77.123.28.221
12 308 1.15% 304 1.23% 253 0.04% 306 5.77% ptr.cnsat.com.cn
13 241 0.90% 241 0.98% 1725 0.28% 32 0.60% 193.43.252.252
14 240 0.90% 240 0.97% 2365 0.38% 14 0.26% 176.122.118.236
15 239 0.89% 239 0.97% 197 0.03% 218 4.11% 64.15.71.38
16 234 0.88% 234 0.95% 192 0.03% 203 3.83% host44.communicationsource.net
17 233 0.87% 233 0.94% 192 0.03% 209 3.94% 184.170.142.36
18 223 0.83% 108 0.44% 1843 0.29% 24 0.45% crawl-66-249-66-165.googlebot.com
19 220 0.82% 220 0.89% 15141 2.42% 8 0.15% 176.122.116.61
20 204 0.76% 92 0.37% 1513 0.24% 66 1.24% crawl-66-249-75-165.googlebot.com
21 197 0.74% 134 0.54% 698 0.11% 33 0.62% crawl-66-249-66-115.googlebot.com
22 191 0.71% 140 0.57% 724 0.12% 76 1.43% crawl-66-249-76-235.googlebot.com
23 189 0.71% 189 0.77% 155 0.02% 179 3.37% 184.170.131.156
24 189 0.71% 187 0.76% 4204 0.67% 2 0.04% c-50-142-72-195.hsd1.tn.comcast.net
25 189 0.71% 133 0.54% 734 0.12% 80 1.51% crawl-66-249-75-115.googlebot.com
26 188 0.70% 188 0.76% 22771 3.63% 25 0.47% c-178-73-207-177.anonymous.at.anonine.com
27 184 0.69% 184 0.75% 1813 0.29% 11 0.21% 176.122.118.85
28 184 0.69% 184 0.75% 1813 0.29% 4 0.08% client-214-109.expressnikopol.net.ua
29 180 0.67% 180 0.73% 10132 1.62% 1 0.02% 176.122.118.198
30 160 0.60% 160 0.65% 18873 3.01% 5 0.09% c-46-246-19-215.anonymous.at.anonine.com

Top 10 of 1125 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8712 32.60% 8712 35.28% 85825 13.69% 16 0.30% 154.6.207.91.unknown.steephost.net
2 1395 5.22% 1395 5.65% 81496 13.00% 37 0.70% 207.213-pool.nikopol.net
3 359 1.34% 359 1.45% 43492 6.94% 20 0.38% c-178-73-200-141.anonymous.at.anonine.com
4 508 1.90% 508 2.06% 28001 4.47% 1 0.02% 52.216.151.178.triolan.net
5 956 3.58% 956 3.87% 25337 4.04% 21 0.40% 180.220-pool.nikopol.net
6 188 0.70% 188 0.76% 22771 3.63% 25 0.47% c-178-73-207-177.anonymous.at.anonine.com
7 364 1.36% 363 1.47% 20455 3.26% 1 0.02% client-215-235.expressnikopol.net.ua
8 160 0.60% 160 0.65% 18873 3.01% 5 0.09% c-46-246-19-215.anonymous.at.anonine.com
9 130 0.49% 130 0.53% 16108 2.57% 125 2.36% 94.19.191.43.pool.sknt.ru
10 220 0.82% 220 0.89% 15141 2.42% 8 0.15% 176.122.116.61

Top 30 of 948 Total Referrers
# Hits Referrer
1 5646 21.12% - (Direct Request)
2 790 2.96% http://www.youtube.com/watch
3 672 2.51% http://protopicointment.weebly.com/
4 589 2.20% http://www.xolodremont.ru
5 500 1.87% http://tizanidine4mg.weebly.com/
6 360 1.35% http://albuterolinhaler.weebly.com/
7 315 1.18% http://deltasonewhat.webs.com
8 312 1.17% http://deltasonemedication.webs.com
9 312 1.17% http://deltasonenoprescription.webs.com
10 308 1.15% http://testhairsalivaurine.com
11 304 1.14% http://flavors.me/flagyl500mgnm
12 304 1.14% http://flavors.me/zithromax500
13 300 1.12% http://deltasonegeneric.webs.com
14 296 1.11% http://deltasone10.webs.com
15 296 1.11% http://deltasone10mg.webs.com
16 296 1.11% http://deltasoneprednisone.webs.com
17 296 1.11% http://gdeltasone.webs.com
18 296 1.11% http://whatisdeltasone.webs.com
19 295 1.10% http://buyscabiescream.com/
20 294 1.10% http://deltasoneinformations.webs.com
21 292 1.09% http://deltasone20.webs.com
22 292 1.09% http://deltasone20mg.webs.com
23 292 1.09% http://deltasonesideeffects.webs.com
24 287 1.07% http://sbuydeltasoneonline.webs.com
25 284 1.06% http://deltasonedose.webs.com
26 284 1.06% http://deltasonedrug.webs.com
27 284 1.06% http://deltasoneonline.webs.com
28 284 1.06% http://deltasonetablets.webs.com
29 284 1.06% http://dtesting.org
30 284 1.06% http://flavors.me/deltasonesideeffectsdz

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% mathew samuel art
2 1 33.33% sam matthews
3 1 33.33% samathews

Top 15 of 507 Total User Agents
# Hits User Agent
1 1451 5.43% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 1256 4.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 631 2.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
4 535 2.00% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 455 1.70% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 336 1.26% Mozilla/5.0 (iPad; CPU OS 7_0_4 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B554a Safari/953
7 219 0.82% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
8 188 0.70% Googlebot-Image/1.0
9 187 0.70% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.0 AOL/9.7 AOLBuild/4343.2039.US Safari/53
10 157 0.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 132 0.49% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.11
12 130 0.49% Mozilla/5.0 (Windows NT 6.1; rv:11.0) Gecko/20100101 Firefox/11.0
13 129 0.48% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
14 129 0.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.12 (KHTML, like Gecko) Maxthon/3.0 Chrome/18.0.966.0 Safari/535.12
15 128 0.48% Mozilla/5.0 (Windows NT 5.1; rv:5.0.1) Gecko/20100101 Firefox/5.0.1

Usage by Country for December 2013

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 13043 48.80% 12943 52.41% 282208 45.02% Network (net)
2 6157 23.04% 4972 20.13% 164401 26.22% Commercial (com)
3 5585 20.90% 5114 20.71% 115558 18.43% Unresolved/Unknown
4 783 2.93% 781 3.16% 24745 3.95% Ukraine
5 531 1.99% 355 1.44% 18107 2.89% Russian Federation
6 321 1.20% 317 1.28% 1511 0.24% China
7 99 0.37% 97 0.39% 11444 1.83% Poland
8 36 0.13% 32 0.13% 459 0.07% Germany
9 24 0.09% 10 0.04% 15 0.00% Czech Republic
10 16 0.06% 16 0.06% 1968 0.31% Sweden
11 15 0.06% 3 0.01% 130 0.02% Colombia
12 14 0.05% 13 0.05% 1594 0.25% British Indian Ocean Territory
13 14 0.05% 2 0.01% 7 0.00% Mexico
14 13 0.05% 11 0.04% 84 0.01% United Kingdom
15 10 0.04% 8 0.03% 10 0.00% Seychelles
16 9 0.03% 6 0.02% 740 0.12% Non-Profit (org)
17 7 0.03% 7 0.03% 70 0.01% Australia
18 7 0.03% 7 0.03% 617 0.10% Moldova
19 6 0.02% 3 0.01% 4 0.00% Turkey
20 5 0.02% 5 0.02% 248 0.04% Romania
21 4 0.01% 0 0.00% 3 0.00% Argentina
22 4 0.01% 2 0.01% 1 0.00% Brazil
23 4 0.01% 0 0.00% 3 0.00% Canada
24 3 0.01% 3 0.01% 247 0.04% Ireland
25 2 0.01% 0 0.00% 1 0.00% Hungary
26 2 0.01% 2 0.01% 859 0.14% India
27 2 0.01% 2 0.01% 3 0.00% Lithuania
28 2 0.01% 2 0.01% 246 0.04% Malaysia
29 2 0.01% 0 0.00% 1 0.00% Netherlands
30 2 0.01% 2 0.01% 246 0.04% Thailand


Generated by Webalizer Version 2.20