Usage Statistics for samatthews.com

Summary Period: February 2016
Generated 01-Mar-2016 03:33 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2016
Total Hits 39644
Total Files 33903
Total Pages 35590
Total Visits 13855
Total KBytes 2657801
Total Unique Sites 1880
Total Unique URLs 5531
Total Unique Referrers 1806
Total Unique User Agents 502
. Avg Max
Hits per Hour 56 639
Hits per Day 1367 2374
Files per Day 1169 2015
Pages per Day 1227 2052
Sites per Day 64 297
Visits per Day 477 717
KBytes per Day 91648 239647
Hits by Response Code
Code 200 - OK 85.52% 33903
Code 206 - Partial Content 0.07% 26
Code 301 - Moved Permanently 0.04% 16
Code 304 - Not Modified 3.89% 1544
Code 400 - Bad Request 0.04% 17
Code 403 - Forbidden 0.08% 32
Code 404 - Not Found 10.33% 4097
Code 408 - Request Timeout 0.01% 2
Code 412 - Precondition Failed 0.00% 1
Code 500 - Internal Server Error 0.01% 2
Code 501 - Not Implemented 0.01% 4

Daily usage for February 2016

Daily Statistics for February 2016
Day Hits Files Pages Visits Sites KBytes
1 839 2.12% 699 2.06% 578 1.62% 447 3.23% 233 12.39% 20529 0.77%
2 1115 2.81% 871 2.57% 982 2.76% 683 4.93% 289 15.37% 40647 1.53%
3 1177 2.97% 863 2.55% 1084 3.05% 717 5.18% 260 13.83% 24464 0.92%
4 1002 2.53% 783 2.31% 851 2.39% 603 4.35% 266 14.15% 33809 1.27%
5 787 1.99% 629 1.86% 706 1.98% 334 2.41% 167 8.88% 20347 0.77%
6 640 1.61% 510 1.50% 578 1.62% 340 2.45% 132 7.02% 10622 0.40%
7 807 2.04% 641 1.89% 729 2.05% 393 2.84% 140 7.45% 13231 0.50%
8 1035 2.61% 907 2.68% 911 2.56% 378 2.73% 148 7.87% 27270 1.03%
9 798 2.01% 686 2.02% 636 1.79% 363 2.62% 138 7.34% 28203 1.06%
10 795 2.01% 594 1.75% 682 1.92% 399 2.88% 154 8.19% 38141 1.44%
11 2044 5.16% 1811 5.34% 1785 5.02% 477 3.44% 197 10.48% 124901 4.70%
12 1154 2.91% 948 2.80% 982 2.76% 500 3.61% 198 10.53% 84073 3.16%
13 1955 4.93% 1778 5.24% 1863 5.23% 470 3.39% 160 8.51% 127237 4.79%
14 794 2.00% 671 1.98% 673 1.89% 385 2.78% 127 6.76% 74952 2.82%
15 1573 3.97% 1417 4.18% 1486 4.18% 340 2.45% 154 8.19% 106723 4.02%
16 987 2.49% 842 2.48% 943 2.65% 595 4.29% 220 11.70% 104439 3.93%
17 1834 4.63% 1546 4.56% 1655 4.65% 535 3.86% 224 11.91% 153630 5.78%
18 1256 3.17% 1147 3.38% 1209 3.40% 417 3.01% 172 9.15% 98722 3.71%
19 1878 4.74% 1722 5.08% 1601 4.50% 491 3.54% 200 10.64% 158222 5.95%
20 1498 3.78% 926 2.73% 1271 3.57% 497 3.59% 160 8.51% 37010 1.39%
21 903 2.28% 792 2.34% 784 2.20% 366 2.64% 144 7.66% 52503 1.98%
22 2374 5.99% 2015 5.94% 2052 5.77% 468 3.38% 180 9.57% 147496 5.55%
23 1639 4.13% 1360 4.01% 1538 4.32% 395 2.85% 165 8.78% 86268 3.25%
24 1646 4.15% 1562 4.61% 1554 4.37% 352 2.54% 184 9.79% 87361 3.29%
25 2013 5.08% 1827 5.39% 1800 5.06% 600 4.33% 297 15.80% 239647 9.02%
26 1870 4.72% 1721 5.08% 1813 5.09% 539 3.89% 237 12.61% 166910 6.28%
27 1441 3.63% 1307 3.86% 1403 3.94% 584 4.22% 244 12.98% 153056 5.76%
28 1555 3.92% 1342 3.96% 1509 4.24% 650 4.69% 240 12.77% 227159 8.55%
29 2235 5.64% 1986 5.86% 1932 5.43% 551 3.98% 249 13.24% 170230 6.40%

Hourly usage for February 2016

Hourly Statistics for February 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1560 3.94% 46 1355 4.00% 51 1479 4.16% 3452 100121 3.77%
1 55 1613 4.07% 45 1308 3.86% 49 1446 4.06% 2221 64396 2.42%
2 41 1201 3.03% 36 1047 3.09% 39 1131 3.18% 1947 56450 2.12%
3 55 1608 4.06% 50 1454 4.29% 53 1538 4.32% 4345 126018 4.74%
4 52 1526 3.85% 45 1328 3.92% 49 1447 4.07% 3113 90266 3.40%
5 78 2290 5.78% 66 1915 5.65% 68 1995 5.61% 3348 97081 3.65%
6 47 1381 3.48% 40 1187 3.50% 41 1198 3.37% 2676 77593 2.92%
7 58 1687 4.26% 49 1424 4.20% 54 1567 4.40% 4522 131134 4.93%
8 62 1818 4.59% 53 1548 4.57% 53 1553 4.36% 3015 87441 3.29%
9 51 1502 3.79% 45 1326 3.91% 42 1227 3.45% 2813 81572 3.07%
10 45 1329 3.35% 39 1153 3.40% 42 1238 3.48% 2865 83078 3.13%
11 63 1843 4.65% 54 1588 4.68% 56 1632 4.59% 5442 157806 5.94%
12 86 2501 6.31% 71 2063 6.09% 80 2340 6.57% 9882 286567 10.78%
13 50 1451 3.66% 43 1264 3.73% 46 1337 3.76% 3928 113900 4.29%
14 76 2223 5.61% 59 1733 5.11% 64 1864 5.24% 4351 126169 4.75%
15 64 1867 4.71% 58 1691 4.99% 48 1412 3.97% 5170 149919 5.64%
16 42 1223 3.08% 34 996 2.94% 38 1121 3.15% 3173 92026 3.46%
17 39 1154 2.91% 32 954 2.81% 33 980 2.75% 3253 94328 3.55%
18 45 1328 3.35% 37 1074 3.17% 35 1016 2.85% 2763 80137 3.02%
19 46 1337 3.37% 40 1182 3.49% 43 1271 3.57% 3882 112592 4.24%
20 47 1390 3.51% 42 1246 3.68% 45 1327 3.73% 3052 88500 3.33%
21 75 2177 5.49% 68 1979 5.84% 72 2104 5.91% 4542 131710 4.96%
22 77 2237 5.64% 67 1969 5.81% 72 2109 5.93% 5142 149106 5.61%
23 48 1398 3.53% 38 1119 3.30% 43 1258 3.53% 2755 79891 3.01%

Top 30 of 5531 Total URLs
# Hits KBytes URL
1 5962 15.04% 58478 2.20% /webalizer/
2 2888 7.28% 368458 13.86% /webalizer/usage_201411.html
3 2580 6.51% 2067 0.08% /
4 877 2.21% 23940 0.90% /modlogan/
5 414 1.04% 449106 16.90% /modlogan/mla-full-web_user_referer-201504.html
6 378 0.95% 251876 9.48% /modlogan/mla-full-web_user_referer-201505.html
7 370 0.93% 4459 0.17% /modlogan/mla-web_user_referer-201504.html
8 333 0.84% 4097 0.15% /modlogan/mla-web_user_referer-201505.html
9 323 0.81% 4016 0.15% /modlogan/mla-web_user_referer-201503.html
10 303 0.76% 122820 4.62% /modlogan/mla-full-web_user_referer-201502.html
11 300 0.76% 3842 0.14% /modlogan/mla-web_user_referer-201502.html
12 284 0.72% 216 0.01% /mainframe.html
13 265 0.67% 451 0.02% /leftframe.html
14 251 0.63% 148 0.01% /bottomframe.html
15 243 0.61% 110 0.00% /topframe.html
16 209 0.53% 171029 6.43% /modlogan/mla-full-web_user_referer-201503.html
17 206 0.52% 19715 0.74% /webalizer/usage_200707.html
18 122 0.31% 3113 0.12% /Cityscapes/
19 110 0.28% 5320 0.20% /img/Home
20 103 0.26% 1405 0.05% /General Watercolours/
21 96 0.24% 199 0.01% /biography.html
22 89 0.22% 587 0.02% /Abstracts/
23 83 0.21% 767 0.03% /galleryinfo.html
24 82 0.21% 958 0.04% /Illustrations/
25 81 0.20% 160 0.01% /Bronze Works/
26 81 0.20% 40995 1.54% /modlogan/mla-full-web_user_referer-201507.html
27 78 0.20% 492 0.02% /Oils/
28 78 0.20% 355 0.01% /Watercolour landscapes/
29 64 0.16% 6681 0.25% /webalizer/usage_201303.html
30 58 0.15% 76 0.00% /Prints/Prints.html

Top 10 of 5531 Total URLs By KBytes
# Hits KBytes URL
1 414 1.04% 449106 16.90% /modlogan/mla-full-web_user_referer-201504.html
2 2888 7.28% 368458 13.86% /webalizer/usage_201411.html
3 378 0.95% 251876 9.48% /modlogan/mla-full-web_user_referer-201505.html
4 209 0.53% 171029 6.43% /modlogan/mla-full-web_user_referer-201503.html
5 303 0.76% 122820 4.62% /modlogan/mla-full-web_user_referer-201502.html
6 5962 15.04% 58478 2.20% /webalizer/
7 81 0.20% 40995 1.54% /modlogan/mla-full-web_user_referer-201507.html
8 31 0.08% 37483 1.41% /modlogan/mla-full-web_user_referer-201511.html
9 34 0.09% 33659 1.27% /modlogan/mla-full-web_user_referer-201310.html
10 35 0.09% 32615 1.23% /modlogan/mla-full-web_user_referer-201410.html

Top 10 of 3141 Total Entry Pages
# Hits Visits URL
1 2580 6.51% 2111 16.33% /
2 5962 15.04% 1822 14.09% /webalizer/
3 2888 7.28% 361 2.79% /webalizer/usage_201411.html
4 877 2.21% 328 2.54% /modlogan/
5 378 0.95% 204 1.58% /modlogan/mla-full-web_user_referer-201505.html
6 414 1.04% 188 1.45% /modlogan/mla-full-web_user_referer-201504.html
7 303 0.76% 164 1.27% /modlogan/mla-full-web_user_referer-201502.html
8 370 0.93% 156 1.21% /modlogan/mla-web_user_referer-201504.html
9 251 0.63% 150 1.16% /bottomframe.html
10 243 0.61% 148 1.14% /topframe.html

Top 10 of 3131 Total Exit Pages
# Hits Visits URL
1 2580 6.51% 2025 15.75% /
2 5962 15.04% 1821 14.16% /webalizer/
3 2888 7.28% 364 2.83% /webalizer/usage_201411.html
4 877 2.21% 302 2.35% /modlogan/
5 414 1.04% 221 1.72% /modlogan/mla-full-web_user_referer-201504.html
6 284 0.72% 183 1.42% /mainframe.html
7 378 0.95% 179 1.39% /modlogan/mla-full-web_user_referer-201505.html
8 251 0.63% 171 1.33% /bottomframe.html
9 370 0.93% 165 1.28% /modlogan/mla-web_user_referer-201504.html
10 265 0.67% 149 1.16% /leftframe.html

Top 30 of 1880 Total Sites
# Hits Files KBytes Visits Hostname
1 2874 7.25% 2874 8.48% 367308 13.82% 354 2.56% 178-137-163-8-broadband.kyivstar.net
2 2319 5.85% 1941 5.73% 71656 2.70% 25 0.18% majestic12.co.uk
3 2252 5.68% 2252 6.64% 26321 0.99% 364 2.63% static.121.37.9.5.clients.your-server.de
4 1385 3.49% 1385 4.09% 13687 0.51% 35 0.25% 94.158.95.124
5 612 1.54% 596 1.76% 13544 0.51% 8 0.06% ju058.jupiter.fastwebserver.de
6 534 1.35% 312 0.92% 141396 5.32% 146 1.05% cache.idc.js.chinamobile.com
7 488 1.23% 391 1.15% 9690 0.36% 4 0.03% 69.30.234.2
8 465 1.17% 465 1.37% 184404 6.94% 41 0.30% 194.153.128.106
9 441 1.11% 441 1.30% 4355 0.16% 349 2.52% 31.184.238.122
10 439 1.11% 433 1.28% 29094 1.09% 3 0.02% core.angga.web.id
11 429 1.08% 419 1.24% 41001 1.54% 4 0.03% mj3.naefmarco.ch
12 333 0.84% 333 0.98% 9092 0.34% 111 0.80% 89.19.178.131
13 327 0.82% 228 0.67% 2562 0.10% 2 0.01% 242.ip-51-254-131.eu
14 311 0.78% 266 0.78% 24849 0.93% 3 0.02% static.18.152.243.136.clients.your-server.de
15 309 0.78% 299 0.88% 74356 2.80% 1 0.01% ip246.ip-5-196-129.eu
16 307 0.77% 270 0.80% 7737 0.29% 1 0.01% 85.17.112.142
17 303 0.76% 301 0.89% 9369 0.35% 2 0.01% 195-154-185-20.rev.poneytelecom.eu
18 303 0.76% 289 0.85% 17721 0.67% 1 0.01% 238-216-164-193.static.trined.nl
19 303 0.76% 301 0.89% 17163 0.65% 2 0.01% mx1.miss1roo.com
20 303 0.76% 301 0.89% 2693 0.10% 2 0.01% static.197.116.4.46.clients.your-server.de
21 301 0.76% 300 0.88% 2681 0.10% 1 0.01% mj8.naefmarco.ch
22 301 0.76% 300 0.88% 9515 0.36% 1 0.01% niniel.eu
23 297 0.75% 4 0.01% 145 0.01% 1 0.01% 183.60.244.44
24 292 0.74% 285 0.84% 3737 0.14% 3 0.02% 136.243.103.156.mj12bot.crawler.software
25 280 0.71% 265 0.78% 3137 0.12% 1 0.01% 250.ip-51-255-51.eu
26 265 0.67% 265 0.78% 481 0.02% 14 0.10% pool-37-140-119-210.is74.ru
27 240 0.61% 191 0.56% 55528 2.09% 90 0.65% 120.198.231.24
28 240 0.61% 240 0.71% 4155 0.16% 1 0.01% 95.83.250.86
29 220 0.55% 188 0.55% 59170 2.23% 98 0.71% 120.198.231.21
30 211 0.53% 203 0.60% 17247 0.65% 2 0.01% 173.234.159.250.rdns.ubiquity.io

Top 10 of 1880 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2874 7.25% 2874 8.48% 367308 13.82% 354 2.56% 178-137-163-8-broadband.kyivstar.net
2 465 1.17% 465 1.37% 184404 6.94% 41 0.30% 194.153.128.106
3 534 1.35% 312 0.92% 141396 5.32% 146 1.05% cache.idc.js.chinamobile.com
4 205 0.52% 179 0.53% 79171 2.98% 98 0.71% 120.198.231.23
5 309 0.78% 299 0.88% 74356 2.80% 1 0.01% ip246.ip-5-196-129.eu
6 2319 5.85% 1941 5.73% 71656 2.70% 25 0.18% majestic12.co.uk
7 220 0.55% 188 0.55% 59170 2.23% 98 0.71% 120.198.231.21
8 240 0.61% 191 0.56% 55528 2.09% 90 0.65% 120.198.231.24
9 109 0.27% 103 0.30% 50676 1.91% 17 0.12% 120.198.233.211
10 163 0.41% 140 0.41% 41960 1.58% 82 0.59% 120.198.231.22

Top 30 of 1806 Total Referrers
# Hits Referrer
1 23607 59.55% - (Direct Request)
2 1385 3.49% http://creativelabs.biz
3 173 0.44% http://www.netvibes.com/overnightdelivery
4 155 0.39% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
5 123 0.31% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
6 120 0.30% http://search-x.com/search.cgi
7 113 0.29% http://littlehellcat.xxxblogspace.com/all-little-hell-cat-private-galleries-part-1
8 110 0.28% http://modjocams.com
9 104 0.26% http://essay-writing-topics-fce.tk
10 103 0.26% http://www.xolodremont.ru
11 102 0.26% http://www.gorodservis.ru
12 100 0.25% http://spravkasochi.com/languages/otzuv-o-fito-depilyatore-ot-moey-dochi.html
13 100 0.25% http://www.mojocams.com/featured
14 96 0.24% http://vsyako-razno.ru/uploads/pages/fito-depilation-otzuv-ot-zghenshinu.html
15 92 0.23% http://jpflashers.pornblogspace.com/all-japanese-flashers-galleries
16 90 0.23% http://breedinfo.ru
17 88 0.22% http://tivosan-shop.ru/includes/fito-depilation-otzuvu-instrukcii.html
18 88 0.22% http://www.impressmedia.ru/files/pages/fito_depilation_sostav_i_moy_otzuv.html
19 80 0.20% http://planeta-kr.ru/articles/prog/
20 80 0.20% http://uralkom.com/articles/pages/maksimarkets-otzuvu-ot-8-noyabrya.html
21 78 0.20% http://essay-writing-topics-fce.cf
22 77 0.19% http://essay-writing-topics-fce.ml
23 77 0.19% http://pornfilms3d.xxxblogspace.com/2012/11
24 76 0.19% http://nipporn.pornlog.co/category/myracequeens/
25 76 0.19% http://ru.throatonly.com/glybokii-zaglot-iz-video-4k-hd-tiny4k-busty-jenna-ross-bounces-tight-pussy-on-big-cock/
26 76 0.19% http://suvenir-gifts.ru/cli/fito_depilyator_otzuvu.html
27 76 0.19% http://write-essay.gq
28 74 0.19% http://essay-writing-examples.cf
29 69 0.17% http://writing-center.cf
30 68 0.17% http://giga-dvd.com/all-about-keri-adult-film-review/

Top 13 of 13 Total Search Strings
# Hits Search String
1 5 8.93% acodese.com/p=2799
2 5 8.93% aerobiceletmod.hu/p=3659
3 5 8.93% desen-fortune.com/p=2639
4 5 8.93% dhananjaycreations.com/where-can-i-buy-vermox/
5 5 8.93% raindancercoffee.com/2016/01/31/celebrex-online/
6 5 8.93% ramanikamakodinatyalaya.com/cheap-motilium.html
7 5 8.93% reynderszonwering.nl/2016/01/cost-diflucan/
8 5 8.93% rocketrodimports.com.au/p=767
9 5 8.93% scrim.blogtown.co.nz/2016/01/31/levitra-price/
10 5 8.93% serrurerie-olivier.com/generic-clonidine/
11 4 7.14% sanchayka.com/motilium-purchase/
12 1 1.79% sa mathews
13 1 1.79% sam matthews artist

Top 15 of 502 Total User Agents
# Hits User Agent
1 10114 25.51% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 4739 11.95% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 2899 7.31% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
4 853 2.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 838 2.11% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
6 720 1.82% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 528 1.33% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
8 520 1.31% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.99 Safari/537.36
9 509 1.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.99 Safari/537.36
10 508 1.28% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
11 503 1.27% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
12 501 1.26% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
13 496 1.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 OPR/32.0.1948.25
14 495 1.25% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
15 492 1.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36

Usage by Country for February 2016

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 13709 34.58% 10230 30.17% 566582 21.32% Commercial (com)
2 9505 23.98% 8478 25.01% 1133892 42.66% Unresolved/Unknown
3 4066 10.26% 3957 11.67% 107331 4.04% Germany
4 3838 9.68% 3607 10.64% 405951 15.27% Network (net)
5 2538 6.40% 2151 6.34% 75138 2.83% United Kingdom
6 2102 5.30% 1896 5.59% 124728 4.69% European Union
7 1398 3.53% 1277 3.77% 33231 1.25% Russian Federation
8 746 1.88% 734 2.17% 44439 1.67% Switzerland
9 448 1.13% 439 1.29% 30255 1.14% Indonesia
10 323 0.81% 309 0.91% 25773 0.97% Netherlands
11 286 0.72% 284 0.84% 26002 0.98% Ukraine
12 228 0.58% 214 0.63% 19172 0.72% British Indian Ocean Territory
13 42 0.11% 39 0.12% 11894 0.45% Brazil
14 40 0.10% 31 0.09% 3567 0.13% Tokelau
15 38 0.10% 38 0.11% 2355 0.09% New Zealand
16 36 0.09% 32 0.09% 2151 0.08% Soviet Union
17 24 0.06% 9 0.03% 2736 0.10% Italy
18 23 0.06% 7 0.02% 4680 0.18% Poland
19 21 0.05% 21 0.06% 10849 0.41% Colombia
20 18 0.05% 0 0.00% 9 0.00% Samoa
21 17 0.04% 8 0.02% 33 0.00% Educational (edu)
22 17 0.04% 14 0.04% 148 0.01% Generic TLD (info)
23 17 0.04% 14 0.04% 2045 0.08% China
24 16 0.04% 15 0.04% 1845 0.07% Canada
25 13 0.03% 9 0.03% 2991 0.11% Belgium
26 13 0.03% 12 0.04% 4367 0.16% Viet Nam
27 11 0.03% 11 0.03% 3000 0.11% Professional (pro)
28 11 0.03% 7 0.02% 997 0.04% Mexico
29 11 0.03% 10 0.03% 2308 0.09% Thailand
30 10 0.03% 8 0.02% 9 0.00% Seychelles


Generated by Webalizer Version 2.20