Usage Statistics for samatthews.com

Summary Period: June 2013
Generated 01-Jul-2013 04:52 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2013
Total Hits 32713
Total Files 30643
Total Pages 30707
Total Visits 5723
Total KBytes 860507
Total Unique Sites 1804
Total Unique URLs 741
Total Unique Referrers 2922
Total Unique User Agents 622
. Avg Max
Hits per Hour 45 166
Hits per Day 1090 2535
Files per Day 1021 2470
Pages per Day 1023 2477
Sites per Day 60 194
Visits per Day 190 250
KBytes per Day 28684 58968
Hits by Response Code
Code 200 - OK 93.67% 30643
Code 206 - Partial Content 0.05% 15
Code 301 - Moved Permanently 0.01% 4
Code 304 - Not Modified 1.04% 341
Code 403 - Forbidden 0.10% 33
Code 404 - Not Found 5.12% 1675
Code 408 - Request Timeout 0.00% 1
Code 501 - Not Implemented 0.00% 1

Daily usage for June 2013

Daily Statistics for June 2013
Day Hits Files Pages Visits Sites KBytes
1 1517 4.64% 1462 4.77% 1468 4.78% 173 3.02% 127 7.04% 27859 3.24%
2 1498 4.58% 1434 4.68% 1434 4.67% 178 3.11% 117 6.49% 27544 3.20%
3 1459 4.46% 1385 4.52% 1378 4.49% 207 3.62% 147 8.15% 26509 3.08%
4 1258 3.85% 1205 3.93% 1228 4.00% 250 4.37% 141 7.82% 36715 4.27%
5 2082 6.36% 2030 6.62% 1978 6.44% 209 3.65% 142 7.87% 44721 5.20%
6 970 2.97% 903 2.95% 927 3.02% 208 3.63% 145 8.04% 34978 4.06%
7 537 1.64% 480 1.57% 483 1.57% 189 3.30% 148 8.20% 23566 2.74%
8 830 2.54% 672 2.19% 804 2.62% 248 4.33% 194 10.75% 19743 2.29%
9 1052 3.22% 997 3.25% 986 3.21% 192 3.35% 132 7.32% 20695 2.41%
10 1179 3.60% 1058 3.45% 1105 3.60% 213 3.72% 139 7.71% 29133 3.39%
11 811 2.48% 747 2.44% 773 2.52% 162 2.83% 102 5.65% 20635 2.40%
12 974 2.98% 909 2.97% 890 2.90% 196 3.42% 135 7.48% 21340 2.48%
13 967 2.96% 896 2.92% 917 2.99% 195 3.41% 124 6.87% 17454 2.03%
14 1146 3.50% 1086 3.54% 1030 3.35% 224 3.91% 152 8.43% 28642 3.33%
15 933 2.85% 849 2.77% 841 2.74% 189 3.30% 113 6.26% 18941 2.20%
16 941 2.88% 850 2.77% 854 2.78% 162 2.83% 95 5.27% 20259 2.35%
17 1696 5.18% 1584 5.17% 1517 4.94% 208 3.63% 121 6.71% 42149 4.90%
18 2535 7.75% 2470 8.06% 2477 8.07% 191 3.34% 118 6.54% 58968 6.85%
19 1074 3.28% 965 3.15% 966 3.15% 167 2.92% 116 6.43% 32031 3.72%
20 895 2.74% 832 2.72% 836 2.72% 183 3.20% 122 6.76% 23927 2.78%
21 1017 3.11% 932 3.04% 936 3.05% 186 3.25% 124 6.87% 28956 3.37%
22 1047 3.20% 950 3.10% 959 3.12% 180 3.15% 109 6.04% 33546 3.90%
23 1042 3.19% 1004 3.28% 965 3.14% 186 3.25% 118 6.54% 35952 4.18%
24 914 2.79% 881 2.88% 874 2.85% 179 3.13% 123 6.82% 31083 3.61%
25 984 3.01% 934 3.05% 908 2.96% 184 3.22% 127 7.04% 35595 4.14%
26 989 3.02% 937 3.06% 937 3.05% 186 3.25% 133 7.37% 34829 4.05%
27 1021 3.12% 958 3.13% 976 3.18% 186 3.25% 120 6.65% 31730 3.69%
28 529 1.62% 505 1.65% 499 1.63% 158 2.76% 114 6.32% 16291 1.89%
29 463 1.42% 406 1.32% 433 1.41% 181 3.16% 144 7.98% 15469 1.80%
30 353 1.08% 322 1.05% 328 1.07% 194 3.39% 136 7.54% 21248 2.47%

Hourly usage for June 2013

Hourly Statistics for June 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1316 4.02% 41 1249 4.08% 42 1281 4.17% 1131 33925 3.94%
1 41 1238 3.78% 38 1169 3.81% 39 1197 3.90% 1149 34477 4.01%
2 45 1359 4.15% 42 1261 4.12% 42 1261 4.11% 1078 32341 3.76%
3 45 1352 4.13% 40 1217 3.97% 43 1307 4.26% 1048 31429 3.65%
4 46 1401 4.28% 44 1345 4.39% 45 1357 4.42% 1170 35103 4.08%
5 48 1458 4.46% 44 1342 4.38% 46 1409 4.59% 1128 33838 3.93%
6 47 1425 4.36% 45 1368 4.46% 44 1329 4.33% 1187 35614 4.14%
7 46 1402 4.29% 43 1297 4.23% 44 1321 4.30% 1203 36082 4.19%
8 49 1483 4.53% 47 1412 4.61% 43 1313 4.28% 1327 39814 4.63%
9 49 1490 4.55% 46 1392 4.54% 45 1364 4.44% 1301 39031 4.54%
10 52 1562 4.77% 49 1479 4.83% 47 1415 4.61% 1313 39386 4.58%
11 45 1356 4.15% 41 1255 4.10% 41 1243 4.05% 1281 38438 4.47%
12 42 1266 3.87% 39 1196 3.90% 38 1162 3.78% 1194 35823 4.16%
13 45 1361 4.16% 42 1282 4.18% 42 1274 4.15% 1321 39640 4.61%
14 47 1428 4.37% 43 1290 4.21% 43 1310 4.27% 1251 37545 4.36%
15 41 1247 3.81% 39 1183 3.86% 39 1187 3.87% 1247 37415 4.35%
16 48 1453 4.44% 43 1317 4.30% 43 1291 4.20% 1231 36919 4.29%
17 48 1449 4.43% 46 1380 4.50% 44 1330 4.33% 1362 40849 4.75%
18 47 1424 4.35% 45 1360 4.44% 45 1353 4.41% 1261 37840 4.40%
19 42 1271 3.89% 39 1193 3.89% 40 1202 3.91% 1088 32627 3.79%
20 45 1353 4.14% 42 1262 4.12% 43 1318 4.29% 1169 35062 4.07%
21 41 1230 3.76% 37 1135 3.70% 39 1191 3.88% 1189 35673 4.15%
22 39 1191 3.64% 38 1142 3.73% 38 1161 3.78% 1007 30209 3.51%
23 39 1198 3.66% 37 1117 3.65% 37 1131 3.68% 1048 31429 3.65%

Top 30 of 741 Total URLs
# Hits KBytes URL
1 10379 31.73% 101794 11.83% /webalizer/
2 5785 17.68% 471410 54.78% /webalizer/usage_201207.html
3 3313 10.13% 1955 0.23% /bottomframe.html
4 3186 9.74% 2604 0.30% /
5 1023 3.13% 55953 6.50% /webalizer/usage_201305.html
6 834 2.55% 570 0.07% /mainframe.html
7 831 2.54% 2065 0.24% /leftframe.html
8 827 2.53% 466 0.05% /topframe.html
9 787 2.41% 53201 6.18% /webalizer/usage_201102.html
10 406 1.24% 31811 3.70% /webalizer/usage_201306.html
11 137 0.42% 10629 1.24% /webalizer/usage_201208.html
12 132 0.40% 16332 1.90% /webalizer/usage_201303.html
13 128 0.39% 6401 0.74% /webalizer/usage_201103.html
14 109 0.33% 209 0.02% /biography.html
15 107 0.33% 984 0.11% /galleryinfo.html
16 107 0.33% 13258 1.54% /webalizer/usage_201304.html
17 104 0.32% 430 0.05% /selectedworks.html
18 103 0.31% 144 0.02% /copyright.html
19 95 0.29% 5603 0.65% /img/Home
20 94 0.29% 6109 0.71% /webalizer/usage_201202.html
21 93 0.28% 178 0.02% /prints.html
22 46 0.14% 376 0.04% /img/evergreen.jpg
23 46 0.14% 5554 0.65% /webalizer/usage_201205.html
24 44 0.13% 1027 0.12% /img/trewart.jpg
25 41 0.13% 1240 0.14% /img/alpha.jpg
26 32 0.10% 107 0.01% /Cityscapes photo album/
27 32 0.10% 2198 0.26% /img/Cityscape chunk
28 32 0.10% 981 0.11% /img/Conemara chunk
29 32 0.10% 1086 0.13% /img/Creagh chunk
30 32 0.10% 955 0.11% /img/Georgie chunk

Top 10 of 741 Total URLs By KBytes
# Hits KBytes URL
1 5785 17.68% 471410 54.78% /webalizer/usage_201207.html
2 10379 31.73% 101794 11.83% /webalizer/
3 1023 3.13% 55953 6.50% /webalizer/usage_201305.html
4 787 2.41% 53201 6.18% /webalizer/usage_201102.html
5 406 1.24% 31811 3.70% /webalizer/usage_201306.html
6 132 0.40% 16332 1.90% /webalizer/usage_201303.html
7 27 0.08% 14868 1.73% /img/Print 1.JPG
8 107 0.33% 13258 1.54% /webalizer/usage_201304.html
9 137 0.42% 10629 1.24% /webalizer/usage_201208.html
10 128 0.39% 6401 0.74% /webalizer/usage_201103.html

Top 10 of 280 Total Entry Pages
# Hits Visits URL
1 3186 9.74% 2271 40.90% /
2 5785 17.68% 1735 31.25% /webalizer/usage_201207.html
3 10379 31.73% 259 4.66% /webalizer/
4 787 2.41% 103 1.86% /webalizer/usage_201102.html
5 406 1.24% 102 1.84% /webalizer/usage_201306.html
6 107 0.33% 75 1.35% /webalizer/usage_201304.html
7 132 0.40% 71 1.28% /webalizer/usage_201303.html
8 3313 10.13% 58 1.04% /bottomframe.html
9 834 2.55% 50 0.90% /mainframe.html
10 827 2.53% 50 0.90% /topframe.html

Top 10 of 279 Total Exit Pages
# Hits Visits URL
1 3186 9.74% 2094 38.00% /
2 5785 17.68% 1716 31.14% /webalizer/usage_201207.html
3 10379 31.73% 259 4.70% /webalizer/
4 3313 10.13% 175 3.18% /bottomframe.html
5 787 2.41% 103 1.87% /webalizer/usage_201102.html
6 406 1.24% 103 1.87% /webalizer/usage_201306.html
7 107 0.33% 74 1.34% /webalizer/usage_201304.html
8 132 0.40% 71 1.29% /webalizer/usage_201303.html
9 831 2.54% 51 0.93% /leftframe.html
10 827 2.53% 51 0.93% /topframe.html

Top 30 of 1804 Total Sites
# Hits Files KBytes Visits Hostname
1 5518 16.87% 5518 18.01% 4610 0.54% 100 1.75% 188.143.232.81
2 3798 11.61% 3795 12.38% 159509 18.54% 110 1.92% broadband-46-188-41-34.2kom.ru
3 3261 9.97% 3259 10.64% 31964 3.71% 49 0.86% 25.233-pool.nikopol.net
4 1016 3.11% 1016 3.32% 9966 1.16% 23 0.40% client-215-6.expressnikopol.net.ua
5 616 1.88% 377 1.23% 1463 0.17% 207 3.62% crawl-66-249-73-235.googlebot.com
6 544 1.66% 544 1.78% 5336 0.62% 8 0.14% 176.122.117.84
7 536 1.64% 536 1.75% 5258 0.61% 4 0.07% 176.122.118.135
8 503 1.54% 256 0.84% 8750 1.02% 105 1.83% crawl-66-249-73-229.googlebot.com
9 472 1.44% 472 1.54% 4630 0.54% 16 0.28% 176.122.119.35
10 412 1.26% 412 1.34% 4040 0.47% 4 0.07% client-213-36.expressnikopol.net.ua
11 403 1.23% 403 1.32% 31688 3.68% 84 1.47% pool.luga.net.ua
12 396 1.21% 396 1.29% 3885 0.45% 3 0.05% 176.122.118.236
13 330 1.01% 330 1.08% 16976 1.97% 66 1.15% 226.4.207.91.unknown.steephost.net
14 288 0.88% 288 0.94% 2825 0.33% 4 0.07% client-213-19.expressnikopol.net.ua
15 284 0.87% 284 0.93% 2786 0.32% 2 0.03% dsl217-132-1-203.bb.netvision.net.il
16 279 0.85% 209 0.68% 266 0.03% 52 0.91% spider-199-21-99-82.yandex.com
17 272 0.83% 272 0.89% 2668 0.31% 27 0.47% client-213-244.expressnikopol.net.ua
18 268 0.82% 268 0.87% 2629 0.31% 3 0.05% client-215-134.expressnikopol.net.ua
19 264 0.81% 264 0.86% 2588 0.30% 5 0.09% 176.122.119.66
20 252 0.77% 252 0.82% 2471 0.29% 2 0.03% client-214-131.expressnikopol.net.ua
21 238 0.73% 223 0.73% 7590 0.88% 4 0.07% 089-100-158232.ntlworld.ie
22 236 0.72% 236 0.77% 2315 0.27% 6 0.10% client-214-220.expressnikopol.net.ua
23 221 0.68% 221 0.72% 2168 0.25% 12 0.21% client-215-210.expressnikopol.net.ua
24 216 0.66% 216 0.70% 2119 0.25% 3 0.05% 176.122.118.171
25 212 0.65% 212 0.69% 2080 0.24% 3 0.05% cbl217-132-127-22.bb.netvision.net.il
26 205 0.63% 139 0.45% 6741 0.78% 17 0.30% frog.novo-flash.com
27 196 0.60% 196 0.64% 1922 0.22% 4 0.07% client-215-154.expressnikopol.net.ua
28 192 0.59% 192 0.63% 1881 0.22% 3 0.05% client-215-163.expressnikopol.net.ua
29 188 0.57% 188 0.61% 14931 1.74% 9 0.16% 188.190.199.143
30 169 0.52% 168 0.55% 1745 0.20% 13 0.23% host-176-36-106-72.la.net.ua

Top 10 of 1804 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3798 11.61% 3795 12.38% 159509 18.54% 110 1.92% broadband-46-188-41-34.2kom.ru
2 3261 9.97% 3259 10.64% 31964 3.71% 49 0.86% 25.233-pool.nikopol.net
3 403 1.23% 403 1.32% 31688 3.68% 84 1.47% pool.luga.net.ua
4 330 1.01% 330 1.08% 16976 1.97% 66 1.15% 226.4.207.91.unknown.steephost.net
5 188 0.57% 188 0.61% 14931 1.74% 9 0.16% 188.190.199.143
6 156 0.48% 137 0.45% 14505 1.69% 54 0.94% ks3270757.kimsufi.com
7 130 0.40% 121 0.39% 13571 1.58% 51 0.89% host-156.etop.dev.pl
8 107 0.33% 107 0.35% 13258 1.54% 75 1.31% 94.19.190.111.pool.sknt.ru
9 121 0.37% 104 0.34% 10294 1.20% 32 0.56% ks3289174.kimsufi.com
10 1016 3.11% 1016 3.32% 9966 1.16% 23 0.40% client-215-6.expressnikopol.net.ua

Top 30 of 2922 Total Referrers
# Hits Referrer
1 4912 15.02% - (Direct Request)
2 4420 13.51% http://flavors.me/unclebens2013
3 2770 8.47% http://sun-gates.ru/
4 1098 3.36% http://flavors.me/buyvpxlonline
5 1022 3.12% http://vseokna-msk.ru/
6 451 1.38% http://zvezd.ru
7 400 1.22% http://rufilmov.net
8 240 0.73% http://www.norcalvex.org
9 196 0.60% http://www.norcalvex.org/
10 155 0.47% http://gafvix.pl.tl/
11 143 0.44% http://speed-dating74.ru
12 60 0.18% http://bestrussiangirls.com
13 56 0.17% http://www.norcalvex.org/הדברת_עכברים.html
14 48 0.15% http://howmuchlasixtotakeiw.wordpress.com
15 44 0.13% http://whatisthedruglasix.wordpress.com
16 43 0.13% http://www.youtube.com/watch
17 40 0.12% http://www.norcalvex.org/מדבירים.html
18 36 0.11% http://tramadolinjectablehd.pen.io
19 36 0.11% http://wherecanigetlasix.wordpress.com
20 36 0.11% http://www.norcalvex.org/הדברה_אורגנית.html
21 33 0.10% http://www.norcalvex.org/הדברת_נמלים.html
22 32 0.10% http://lasixfurosemide20mgvv.wordpress.com
23 32 0.10% http://thedruglasix.wordpress.com
24 32 0.10% http://tramadolbadreactionbi.pen.io
25 32 0.10% http://tramadolirmw.pen.io
26 32 0.10% http://www.norcalvex.org/הדברת_חולדות.html
27 32 0.10% http://www.norcalvex.org/הדברת_טרמיטים.html
28 29 0.09% http://www.qq.com/
29 28 0.09% http://buyinglasixonlinezn.wordpress.com
30 28 0.09% http://oxycodonetramadolun.pen.io

Top 13 of 13 Total Search Strings
# Hits Search String
1 3 14.29% sa mathews artist
2 3 14.29% sam matthews
3 3 14.29% samathews artist
4 2 9.52% sam matthews artist
5 2 9.52% samatthews.com
6 1 4.76% acaiberry.paraperderpesoo.com
7 1 4.76% art by sam matthews
8 1 4.76% cows in watercolour
9 1 4.76% fastenv
10 1 4.76% http://www.samatthews.com/
11 1 4.76% old barracks creeslough
12 1 4.76% sam matthews art
13 1 4.76% sam matthews art for sale

Top 15 of 622 Total User Agents
# Hits User Agent
1 1347 4.12% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 1304 3.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 786 2.40% Mozilla/5.0
4 709 2.17% Opera/9.80
5 703 2.15% Mozilla/4.0
6 539 1.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
7 403 1.23% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 260 0.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 258 0.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB7.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729
10 257 0.79% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 221 0.68% Mozilla/5.0 (Windows NT 5.1; rv:13.0) Gecko/20100101 Firefox/13.0.1
12 219 0.67% Mozilla/5.0 (Windows NT 5.1; rv:5.0.1) Gecko/20100101 Firefox/5.0.1
13 201 0.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322; PeoplePal 6.2)
14 187 0.57% Mozilla/5.0 (Linux; U; Android 2.2; fr-fr; Desire_A8181 Build/FRF91) App3leWebKit/53.1 (KHTML, like Gecko) Version/4.0 Mobile
15 152 0.46% Googlebot-Image/1.0

Usage by Country for June 2013

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 11433 34.95% 11105 36.24% 225777 26.24% Unresolved/Unknown
2 6641 20.30% 5204 16.98% 231653 26.92% Commercial (com)
3 4584 14.01% 4391 14.33% 83540 9.71% Network (net)
4 4273 13.06% 4269 13.93% 70167 8.15% Ukraine
5 4044 12.36% 4030 13.15% 174151 20.24% Russian Federation
6 737 2.25% 737 2.41% 18157 2.11% Israel
7 249 0.76% 231 0.75% 7747 0.90% Ireland
8 152 0.46% 152 0.50% 1491 0.17% Kazakhstan
9 144 0.44% 130 0.42% 12702 1.48% Turkey
10 143 0.44% 134 0.44% 15175 1.76% Poland
11 83 0.25% 77 0.25% 4007 0.47% Germany
12 30 0.09% 26 0.08% 2747 0.32% British Indian Ocean Territory
13 17 0.05% 15 0.05% 1846 0.21% Sweden
14 16 0.05% 16 0.05% 13 0.00% Generic Business (biz)
15 15 0.05% 12 0.04% 15 0.00% Seychelles
16 14 0.04% 13 0.04% 990 0.12% Non-Profit (org)
17 14 0.04% 13 0.04% 1479 0.17% Generic TLD (info)
18 13 0.04% 10 0.03% 987 0.11% Brazil
19 13 0.04% 13 0.04% 1232 0.14% Colombia
20 13 0.04% 5 0.02% 8 0.00% Czech Republic
21 10 0.03% 8 0.03% 496 0.06% Lithuania
22 10 0.03% 8 0.03% 316 0.04% United Kingdom
23 9 0.03% 9 0.03% 936 0.11% Japan
24 7 0.02% 6 0.02% 675 0.08% Dominican Republic
25 7 0.02% 6 0.02% 617 0.07% Indonesia
26 7 0.02% 6 0.02% 70 0.01% Thailand
27 5 0.02% 5 0.02% 365 0.04% China
28 3 0.01% 2 0.01% 247 0.03% Address Routing (arpa)
29 3 0.01% 3 0.01% 247 0.03% Spain
30 3 0.01% 3 0.01% 251 0.03% European Union


Generated by Webalizer Version 2.20