Usage Statistics for samatthews.com

Summary Period: August 2016
Generated 01-Sep-2016 03:22 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2016
Total Hits 64088
Total Files 58920
Total Pages 59214
Total Visits 14792
Total KBytes 2560142
Total Unique Sites 1886
Total Unique URLs 6340
Total Unique Referrers 2242
Total Unique User Agents 440
. Avg Max
Hits per Hour 86 986
Hits per Day 2067 3833
Files per Day 1900 3623
Pages per Day 1910 3634
Sites per Day 60 354
Visits per Day 477 758
KBytes per Day 82585 203896
Hits by Response Code
Code 200 - OK 91.94% 58920
Code 206 - Partial Content 0.03% 17
Code 301 - Moved Permanently 0.02% 16
Code 304 - Not Modified 0.47% 302
Code 400 - Bad Request 0.01% 8
Code 403 - Forbidden 0.07% 42
Code 404 - Not Found 7.44% 4770
Code 408 - Request Timeout 0.00% 2
Code 500 - Internal Server Error 0.00% 2
Code 501 - Not Implemented 0.01% 9

Daily usage for August 2016

Daily Statistics for August 2016
Day Hits Files Pages Visits Sites KBytes
1 1858 2.90% 1672 2.84% 1700 2.87% 521 3.52% 278 14.74% 90633 3.54%
2 2128 3.32% 1902 3.23% 1759 2.97% 587 3.97% 329 17.44% 73425 2.87%
3 1043 1.63% 937 1.59% 935 1.58% 403 2.72% 251 13.31% 74698 2.92%
4 825 1.29% 688 1.17% 736 1.24% 564 3.81% 354 18.77% 34256 1.34%
5 1429 2.23% 1314 2.23% 1361 2.30% 521 3.52% 314 16.65% 118472 4.63%
6 1133 1.77% 950 1.61% 1046 1.77% 609 4.12% 293 15.54% 51611 2.02%
7 1501 2.34% 1258 2.14% 1359 2.30% 531 3.59% 292 15.48% 33291 1.30%
8 959 1.50% 873 1.48% 575 0.97% 294 1.99% 186 9.86% 31196 1.22%
9 902 1.41% 765 1.30% 665 1.12% 445 3.01% 244 12.94% 30396 1.19%
10 1430 2.23% 1209 2.05% 1333 2.25% 580 3.92% 284 15.06% 85846 3.35%
11 1546 2.41% 1381 2.34% 1396 2.36% 443 2.99% 276 14.63% 64070 2.50%
12 1712 2.67% 1570 2.66% 1512 2.55% 535 3.62% 276 14.63% 112767 4.40%
13 2510 3.92% 2225 3.78% 2215 3.74% 611 4.13% 310 16.44% 85256 3.33%
14 2308 3.60% 1996 3.39% 2110 3.56% 662 4.48% 310 16.44% 109658 4.28%
15 2902 4.53% 2604 4.42% 2553 4.31% 635 4.29% 309 16.38% 66164 2.58%
16 2082 3.25% 1924 3.27% 1948 3.29% 460 3.11% 269 14.26% 57029 2.23%
17 2993 4.67% 2885 4.90% 2751 4.65% 271 1.83% 137 7.26% 80670 3.15%
18 2501 3.90% 2403 4.08% 2422 4.09% 335 2.26% 169 8.96% 56768 2.22%
19 2697 4.21% 2575 4.37% 2474 4.18% 319 2.16% 186 9.86% 92640 3.62%
20 2636 4.11% 2384 4.05% 2454 4.14% 268 1.81% 126 6.68% 81907 3.20%
21 2590 4.04% 2510 4.26% 2542 4.29% 342 2.31% 187 9.92% 143321 5.60%
22 3033 4.73% 2828 4.80% 2917 4.93% 758 5.12% 301 15.96% 157099 6.14%
23 3833 5.98% 3623 6.15% 3634 6.14% 650 4.39% 317 16.81% 181623 7.09%
24 2278 3.55% 2164 3.67% 2174 3.67% 354 2.39% 245 12.99% 54992 2.15%
25 2330 3.64% 2167 3.68% 2235 3.77% 568 3.84% 264 14.00% 90101 3.52%
26 3076 4.80% 2866 4.86% 2948 4.98% 553 3.74% 276 14.63% 96322 3.76%
27 2245 3.50% 2068 3.51% 2144 3.62% 578 3.91% 272 14.42% 203896 7.96%
28 1578 2.46% 1445 2.45% 1487 2.51% 541 3.66% 249 13.20% 47376 1.85%
29 1609 2.51% 1563 2.65% 1574 2.66% 346 2.34% 170 9.01% 38450 1.50%
30 2362 3.69% 2240 3.80% 2242 3.79% 285 1.93% 149 7.90% 61528 2.40%
31 2059 3.21% 1931 3.28% 2013 3.40% 270 1.83% 157 8.32% 54678 2.14%

Hourly usage for August 2016

Hourly Statistics for August 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 121 3779 5.90% 112 3478 5.90% 115 3586 6.06% 7374 228582 8.93%
1 94 2931 4.57% 88 2738 4.65% 90 2806 4.74% 4385 135922 5.31%
2 78 2447 3.82% 72 2241 3.80% 75 2350 3.97% 4928 152774 5.97%
3 87 2709 4.23% 78 2426 4.12% 83 2579 4.36% 3014 93445 3.65%
4 87 2719 4.24% 82 2545 4.32% 83 2594 4.38% 4435 137472 5.37%
5 74 2299 3.59% 68 2123 3.60% 65 2044 3.45% 2651 82196 3.21%
6 96 2998 4.68% 90 2794 4.74% 83 2587 4.37% 2901 89934 3.51%
7 87 2711 4.23% 82 2553 4.33% 80 2510 4.24% 2266 70258 2.74%
8 79 2452 3.83% 73 2274 3.86% 73 2288 3.86% 3583 111085 4.34%
9 78 2435 3.80% 70 2178 3.70% 69 2167 3.66% 1776 55056 2.15%
10 90 2809 4.38% 84 2611 4.43% 83 2586 4.37% 4814 149224 5.83%
11 70 2198 3.43% 63 1959 3.32% 63 1953 3.30% 3322 102987 4.02%
12 79 2462 3.84% 73 2285 3.88% 75 2354 3.98% 2334 72341 2.83%
13 71 2223 3.47% 64 2008 3.41% 65 2029 3.43% 2497 77399 3.02%
14 74 2323 3.62% 66 2056 3.49% 66 2046 3.46% 2149 66624 2.60%
15 78 2419 3.77% 71 2228 3.78% 65 2016 3.40% 2188 67824 2.65%
16 113 3513 5.48% 103 3213 5.45% 100 3127 5.28% 4421 137047 5.35%
17 83 2589 4.04% 77 2402 4.08% 80 2484 4.19% 3439 106612 4.16%
18 109 3391 5.29% 101 3133 5.32% 97 3033 5.12% 4351 134866 5.27%
19 76 2371 3.70% 70 2172 3.69% 71 2231 3.77% 2594 80414 3.14%
20 91 2851 4.45% 84 2607 4.42% 88 2744 4.63% 4381 135802 5.30%
21 58 1823 2.84% 53 1662 2.82% 55 1727 2.92% 1774 55000 2.15%
22 98 3041 4.75% 91 2826 4.80% 93 2907 4.91% 2727 84528 3.30%
23 83 2595 4.05% 77 2408 4.09% 79 2466 4.16% 4282 132750 5.19%

Top 30 of 6340 Total URLs
# Hits KBytes URL
1 12527 19.55% 373617 14.59% /modlogan/
2 11688 18.24% 115624 4.52% /webalizer/
3 2918 4.55% 2377 0.09% /
4 1233 1.92% 728 0.03% /bottomframe.html
5 592 0.92% 466 0.02% /mainframe.html
6 581 0.91% 1030 0.04% /leftframe.html
7 545 0.85% 249 0.01% /topframe.html
8 205 0.32% 24099 0.94% /webalizer/usage_200904.html
9 201 0.31% 22989 0.90% /webalizer/usage_200902.html
10 199 0.31% 24811 0.97% /webalizer/usage_201001.html
11 198 0.31% 25510 1.00% /webalizer/usage_201408.html
12 196 0.31% 24150 0.94% /webalizer/usage_200609.html
13 184 0.29% 22687 0.89% /webalizer/usage_201409.html
14 182 0.28% 21757 0.85% /webalizer/usage_201106.html
15 176 0.27% 21894 0.86% /webalizer/usage_201212.html
16 172 0.27% 21452 0.84% /webalizer/usage_201306.html
17 167 0.26% 21074 0.82% /webalizer/usage_201308.html
18 153 0.24% 18474 0.72% /webalizer/usage_201206.html
19 119 0.19% 3169 0.12% /Cityscapes/
20 107 0.17% 1504 0.06% /General Watercolours/
21 90 0.14% 572 0.02% /Abstracts/
22 88 0.14% 167 0.01% /biography.html
23 83 0.13% 1079 0.04% /Illustrations/
24 82 0.13% 386 0.02% /Watercolour landscapes/
25 81 0.13% 158 0.01% /Bronze Works/
26 81 0.13% 175 0.01% /General Watercolours/Pages/
27 80 0.12% 267 0.01% /Cityscapes/Pages/
28 79 0.12% 7561 0.30% /webalizer/usage_200707.html
29 74 0.12% 842 0.03% /galleryinfo.html
30 73 0.11% 471 0.02% /Oils/

Top 10 of 6340 Total URLs By KBytes
# Hits KBytes URL
1 12527 19.55% 373617 14.59% /modlogan/
2 11688 18.24% 115624 4.52% /webalizer/
3 29 0.05% 29441 1.15% /modlogan/mla-full-web_user_referer-201311.html
4 53 0.08% 27159 1.06% /modlogan/mla-full-web_user_referer-201507.html
5 23 0.04% 26524 1.04% /modlogan/mla-full-web_user_referer-201511.html
6 8 0.01% 26221 1.02% /modlogan/mla-full-web_request_url_traffic-201509.html
7 198 0.31% 25510 1.00% /webalizer/usage_201408.html
8 199 0.31% 24811 0.97% /webalizer/usage_201001.html
9 196 0.31% 24150 0.94% /webalizer/usage_200609.html
10 205 0.32% 24099 0.94% /webalizer/usage_200904.html

Top 10 of 4293 Total Entry Pages
# Hits Visits URL
1 2918 4.55% 2592 19.13% /
2 11688 18.24% 1021 7.54% /webalizer/
3 12527 19.55% 350 2.58% /modlogan/
4 592 0.92% 236 1.74% /mainframe.html
5 581 0.91% 234 1.73% /leftframe.html
6 1233 1.92% 223 1.65% /bottomframe.html
7 545 0.85% 217 1.60% /topframe.html
8 199 0.31% 126 0.93% /webalizer/usage_201001.html
9 176 0.27% 122 0.90% /webalizer/usage_201212.html
10 182 0.28% 118 0.87% /webalizer/usage_201106.html

Top 10 of 4277 Total Exit Pages
# Hits Visits URL
1 2918 4.55% 2306 17.06% /
2 11688 18.24% 1006 7.44% /webalizer/
3 1233 1.92% 427 3.16% /bottomframe.html
4 12527 19.55% 354 2.62% /modlogan/
5 592 0.92% 269 1.99% /mainframe.html
6 581 0.91% 234 1.73% /leftframe.html
7 545 0.85% 234 1.73% /topframe.html
8 198 0.31% 125 0.92% /webalizer/usage_201408.html
9 184 0.29% 120 0.89% /webalizer/usage_201409.html
10 196 0.31% 109 0.81% /webalizer/usage_200609.html

Top 30 of 1886 Total Sites
# Hits Files KBytes Visits Hostname
1 11724 18.29% 11724 19.90% 232986 9.10% 3 0.02% op15.fastshell.pl
2 6604 10.30% 6604 11.21% 131529 5.14% 8 0.05% 195-154-216-79.rev.poneytelecom.eu
3 2208 3.45% 2208 3.75% 65865 2.57% 74 0.50% 195.88.16.114
4 1543 2.41% 1543 2.62% 1639 0.06% 173 1.17% 37-233-37-93.starnet.md
5 905 1.41% 897 1.52% 122103 4.77% 4 0.03% 69.30.205.218
6 789 1.23% 727 1.23% 22018 0.86% 17 0.11% mj12bot.com
7 710 1.11% 632 1.07% 47549 1.86% 6 0.04% ju022.jupiter.fastwebserver.de
8 684 1.07% 684 1.16% 20374 0.80% 12 0.08% 87-255-70-228.araxinfo.com
9 683 1.07% 682 1.16% 80470 3.14% 179 1.21% 47.88.104.219
10 651 1.02% 651 1.10% 6439 0.25% 49 0.33% 92x255x195x226.static-customer.kzn.ertelecom.ru
11 598 0.93% 474 0.80% 9549 0.37% 67 0.45% spider-100-43-85-18.yandex.com
12 549 0.86% 466 0.79% 61415 2.40% 3 0.02% ip-178-203-120-68.hsi10.unitymediagroup.de
13 490 0.76% 484 0.82% 21629 0.84% 4 0.03% 192.ip-149-202-48.eu
14 462 0.72% 448 0.76% 67223 2.63% 3 0.02% 62-210-97-48.rev.poneytelecom.eu
15 461 0.72% 457 0.78% 94057 3.67% 4 0.03% astra4239.startdedicated.de
16 433 0.68% 335 0.57% 12354 0.48% 25 0.17% hosted-by.leaseweb.com
17 427 0.67% 423 0.72% 25402 0.99% 2 0.01% 62-210-250-212.rev.poneytelecom.eu
18 423 0.66% 388 0.66% 1832 0.07% 2 0.01% ip-ef45.d-net.kiev.ua
19 399 0.62% 275 0.47% 2603 0.10% 4 0.03% mj4.naefmarco.ch
20 357 0.56% 352 0.60% 9327 0.36% 4 0.03% static.227.10.9.176.clients.your-server.de
21 355 0.55% 334 0.57% 47137 1.84% 5 0.03% 173.234.153.122.rdns.ubiquity.io
22 310 0.48% 294 0.50% 10148 0.40% 2 0.01% 61.14.225.55
23 307 0.48% 291 0.49% 5478 0.21% 2 0.01% 192.187.108.34
24 307 0.48% 303 0.51% 7791 0.30% 4 0.03% 69.30.211.2
25 307 0.48% 303 0.51% 12402 0.48% 3 0.02% static.103.88.9.5.clients.your-server.de
26 306 0.48% 300 0.51% 2084 0.08% 1 0.01% 28.ip-51-255-51.eu
27 305 0.48% 263 0.45% 19539 0.76% 1 0.01% 88.ip-51-254-129.eu
28 305 0.48% 281 0.48% 3543 0.14% 2 0.01% static.112.127.201.138.clients.your-server.de
29 305 0.48% 302 0.51% 48450 1.89% 3 0.02% static.197.116.4.46.clients.your-server.de
30 304 0.47% 302 0.51% 36358 1.42% 2 0.01% 6.ip-149-202-54.eu

Top 10 of 1886 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11724 18.29% 11724 19.90% 232986 9.10% 3 0.02% op15.fastshell.pl
2 6604 10.30% 6604 11.21% 131529 5.14% 8 0.05% 195-154-216-79.rev.poneytelecom.eu
3 905 1.41% 897 1.52% 122103 4.77% 4 0.03% 69.30.205.218
4 461 0.72% 457 0.78% 94057 3.67% 4 0.03% astra4239.startdedicated.de
5 683 1.07% 682 1.16% 80470 3.14% 179 1.21% 47.88.104.219
6 303 0.47% 301 0.51% 70850 2.77% 2 0.01% 244.ip-51-254-131.eu
7 462 0.72% 448 0.76% 67223 2.63% 3 0.02% 62-210-97-48.rev.poneytelecom.eu
8 2208 3.45% 2208 3.75% 65865 2.57% 74 0.50% 195.88.16.114
9 304 0.47% 297 0.50% 64879 2.53% 2 0.01% mj2.naefmarco.ch
10 549 0.86% 466 0.79% 61415 2.40% 3 0.02% ip-178-203-120-68.hsi10.unitymediagroup.de

Top 30 of 2242 Total Referrers
# Hits Referrer
1 33745 52.65% - (Direct Request)
2 672 1.05% http://acommunity.com.tw/
3 576 0.90% http://de-captcher.info/
4 441 0.69% http://bestproresume.com
5 336 0.52% http://argumentationessay.webuje.com/
6 319 0.50% http://300-word-essay-writing.de.tl/
7 308 0.48% http://mbaessay.mex.tl/
8 307 0.48% http://essaygrants.webnode.com/
9 306 0.48% http://medsansordonnanceenligne.com/achat-ventolin-inhaler-en-ligne-france.html
10 304 0.47% http://deropolert.es.tl/
11 304 0.47% http://essay-writing.onlc.be/
12 300 0.47% http://essayprompts.full-design.com/
13 296 0.46% http://essayservices.tr.gg/
14 296 0.46% http://essaythesis.ampedpages.com/
15 284 0.44% http://cashloantoday.logdown.com/
16 272 0.42% http://essaywritingtech.weebly.com/
17 271 0.42% http://300-word-college-essay.es.tl/
18 268 0.42% http://300essay.brushd.com/
19 263 0.41% http://500essay.webuje.com/
20 262 0.41% http://essaysmaker.es.tl/
21 257 0.40% http://all4webs.com/collegessay/
22 252 0.39% http://dasopolert.page.tl/sitemap.xml
23 249 0.39% http://collegessay.page.tl/
24 236 0.37% http://essay-outline-maker.lyl.website/a-propos
25 212 0.33% http://writeessaypro.com
26 208 0.32% http://deropolert.es.tl/sitemap.xml
27 183 0.29% http://admissionsessay.nation2.com/
28 156 0.24% http://flirtyi.it.gg/sitemap.xml
29 155 0.24% http://1c-otchetnost-kazan.ru/
30 148 0.23% http://dasopolert.page.tl/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.samatthews.com/

Top 15 of 440 Total User Agents
# Hits User Agent
1 17169 26.79% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 6787 10.59% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
3 4068 6.35% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 2336 3.64% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
5 900 1.40% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
6 883 1.38% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
7 877 1.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/
8 877 1.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/
9 868 1.35% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
10 861 1.34% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 856 1.34% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
12 854 1.33% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
13 853 1.33% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0
14 845 1.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
15 844 1.32% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0

Usage by Country for August 2016

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 19247 30.03% 15790 26.80% 678421 26.50% Commercial (com)
2 11764 18.36% 11756 19.95% 237189 9.26% Poland
3 10554 16.47% 10297 17.48% 423538 16.54% European Union
4 9351 14.59% 8795 14.93% 524363 20.48% Unresolved/Unknown
5 4808 7.50% 4504 7.64% 314034 12.27% Germany
6 1890 2.95% 1783 3.03% 106972 4.18% Network (net)
7 1547 2.41% 1547 2.63% 2728 0.11% Moldova
8 1261 1.97% 1206 2.05% 25157 0.98% Russian Federation
9 1025 1.60% 944 1.60% 42660 1.67% Ukraine
10 1001 1.56% 803 1.36% 72461 2.83% Switzerland
11 551 0.86% 478 0.81% 65574 2.56% British Indian Ocean Territory
12 305 0.48% 301 0.51% 19882 0.78% Tokelau
13 168 0.26% 163 0.28% 1886 0.07% United Kingdom
14 113 0.18% 113 0.19% 1930 0.08% Ireland
15 112 0.17% 110 0.19% 8827 0.34% United States
16 61 0.10% 60 0.10% 4133 0.16% Viet Nam
17 57 0.09% 57 0.10% 6553 0.26% Taiwan
18 43 0.07% 41 0.07% 2661 0.10% Brazil
19 19 0.03% 18 0.03% 10377 0.41% Non-Profit (org)
20 18 0.03% 8 0.01% 10 0.00% Educational (edu)
21 18 0.03% 18 0.03% 1059 0.04% Singapore
22 15 0.02% 13 0.02% 1134 0.04% Generic TLD (info)
23 13 0.02% 3 0.01% 125 0.00% Mexico
24 11 0.02% 11 0.02% 218 0.01% Generic Business (biz)
25 11 0.02% 10 0.02% 415 0.02% Portugal
26 10 0.02% 9 0.02% 129 0.01% Netherlands
27 10 0.02% 8 0.01% 9 0.00% Seychelles
28 8 0.01% 8 0.01% 497 0.02% China
29 7 0.01% 7 0.01% 777 0.03% Colombia
30 7 0.01% 7 0.01% 69 0.00% France


Generated by Webalizer Version 2.20