Usage Statistics for samatthews.com

Summary Period: November 2017
Generated 01-Dec-2017 04:31 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2017
Total Hits 124786
Total Files 113938
Total Pages 116769
Total Visits 18870
Total KBytes 3907222
Total Unique Sites 2170
Total Unique URLs 8225
Total Unique Referrers 4027
Total Unique User Agents 692
. Avg Max
Hits per Hour 173 966
Hits per Day 4159 6401
Files per Day 3797 5877
Pages per Day 3892 6146
Sites per Day 72 468
Visits per Day 629 801
KBytes per Day 130241 422931
Hits by Response Code
Code 200 - OK 91.31% 113938
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.01% 14
Code 304 - Not Modified 0.65% 807
Code 400 - Bad Request 0.03% 36
Code 403 - Forbidden 0.09% 111
Code 404 - Not Found 7.89% 9843
Code 405 - Method Not Allowed 0.01% 8
Code 500 - Internal Server Error 0.01% 16
Code 501 - Not Implemented 0.01% 12

Daily usage for November 2017

Daily Statistics for November 2017
Day Hits Files Pages Visits Sites KBytes
1 1509 1.21% 1232 1.08% 1329 1.14% 705 3.74% 456 21.01% 50084 1.28%
2 1752 1.40% 1511 1.33% 1610 1.38% 755 4.00% 468 21.57% 70265 1.80%
3 2199 1.76% 1986 1.74% 2077 1.78% 738 3.91% 433 19.95% 74557 1.91%
4 4636 3.72% 4399 3.86% 4280 3.67% 762 4.04% 446 20.55% 129965 3.33%
5 3843 3.08% 3556 3.12% 3495 2.99% 707 3.75% 430 19.82% 63689 1.63%
6 4788 3.84% 4438 3.90% 4539 3.89% 678 3.59% 434 20.00% 115593 2.96%
7 4145 3.32% 3799 3.33% 3918 3.36% 604 3.20% 413 19.03% 102363 2.62%
8 3881 3.11% 3617 3.17% 3723 3.19% 573 3.04% 394 18.16% 165430 4.23%
9 3918 3.14% 3621 3.18% 3765 3.22% 555 2.94% 376 17.33% 65929 1.69%
10 3997 3.20% 3753 3.29% 3854 3.30% 721 3.82% 455 20.97% 128560 3.29%
11 5311 4.26% 5053 4.43% 4978 4.26% 731 3.87% 450 20.74% 218820 5.60%
12 4353 3.49% 4017 3.53% 4128 3.54% 801 4.24% 460 21.20% 99700 2.55%
13 4715 3.78% 4359 3.83% 4513 3.86% 710 3.76% 410 18.89% 132747 3.40%
14 6401 5.13% 5877 5.16% 6146 5.26% 763 4.04% 450 20.74% 318268 8.15%
15 5234 4.19% 4595 4.03% 4730 4.05% 607 3.22% 373 17.19% 122525 3.14%
16 4917 3.94% 4360 3.83% 4652 3.98% 573 3.04% 406 18.71% 107385 2.75%
17 3912 3.13% 3363 2.95% 3647 3.12% 573 3.04% 384 17.70% 110075 2.82%
18 5159 4.13% 4563 4.00% 4608 3.95% 592 3.14% 383 17.65% 109562 2.80%
19 5091 4.08% 4617 4.05% 4561 3.91% 636 3.37% 419 19.31% 114573 2.93%
20 4887 3.92% 4185 3.67% 4457 3.82% 718 3.80% 445 20.51% 130983 3.35%
21 3879 3.11% 3513 3.08% 3671 3.14% 704 3.73% 399 18.39% 110264 2.82%
22 4501 3.61% 4145 3.64% 4278 3.66% 702 3.72% 422 19.45% 187146 4.79%
23 4302 3.45% 3946 3.46% 4046 3.46% 473 2.51% 305 14.06% 140652 3.60%
24 4450 3.57% 4113 3.61% 4235 3.63% 602 3.19% 332 15.30% 95729 2.45%
25 4291 3.44% 4009 3.52% 4005 3.43% 510 2.70% 301 13.87% 85658 2.19%
26 4036 3.23% 3757 3.30% 3609 3.09% 508 2.69% 310 14.29% 180698 4.62%
27 4041 3.24% 3644 3.20% 3841 3.29% 562 2.98% 343 15.81% 81582 2.09%
28 3857 3.09% 3529 3.10% 3676 3.15% 547 2.90% 327 15.07% 422931 10.82%
29 3487 2.79% 3284 2.88% 3249 2.78% 419 2.22% 283 13.04% 76990 1.97%
30 3294 2.64% 3097 2.72% 3149 2.70% 424 2.25% 297 13.69% 94499 2.42%

Hourly usage for November 2017

Hourly Statistics for November 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 173 5195 4.16% 157 4736 4.16% 164 4949 4.24% 5291 158742 4.06%
1 163 4913 3.94% 150 4501 3.95% 154 4631 3.97% 3597 107925 2.76%
2 182 5486 4.40% 168 5064 4.44% 174 5245 4.49% 17112 513368 13.14%
3 195 5870 4.70% 181 5449 4.78% 180 5413 4.64% 6628 198845 5.09%
4 216 6496 5.21% 201 6050 5.31% 207 6220 5.33% 9137 274118 7.02%
5 201 6033 4.83% 185 5579 4.90% 193 5792 4.96% 10897 326925 8.37%
6 163 4901 3.93% 149 4472 3.92% 155 4662 3.99% 4191 125742 3.22%
7 159 4789 3.84% 143 4292 3.77% 150 4519 3.87% 4453 133598 3.42%
8 171 5157 4.13% 157 4710 4.13% 162 4866 4.17% 4397 131907 3.38%
9 160 4806 3.85% 145 4376 3.84% 152 4561 3.91% 3352 100553 2.57%
10 192 5789 4.64% 174 5221 4.58% 182 5464 4.68% 10465 313958 8.04%
11 193 5815 4.66% 179 5393 4.73% 183 5506 4.72% 4941 148242 3.79%
12 212 6369 5.10% 194 5830 5.12% 197 5913 5.06% 6562 196865 5.04%
13 159 4799 3.85% 143 4294 3.77% 150 4508 3.86% 4270 128090 3.28%
14 164 4938 3.96% 148 4467 3.92% 155 4673 4.00% 4262 127872 3.27%
15 165 4951 3.97% 148 4457 3.91% 144 4341 3.72% 2948 88453 2.26%
16 162 4875 3.91% 144 4321 3.79% 153 4603 3.94% 3601 108025 2.76%
17 181 5441 4.36% 167 5024 4.41% 158 4765 4.08% 4553 136587 3.50%
18 149 4479 3.59% 134 4021 3.53% 133 4004 3.43% 2738 82136 2.10%
19 166 4996 4.00% 149 4494 3.94% 149 4497 3.85% 3430 102895 2.63%
20 150 4501 3.61% 137 4127 3.62% 142 4278 3.66% 4226 126792 3.25%
21 151 4550 3.65% 138 4146 3.64% 137 4138 3.54% 3023 90699 2.32%
22 153 4600 3.69% 141 4249 3.73% 146 4402 3.77% 2849 85458 2.19%
23 167 5037 4.04% 155 4665 4.09% 160 4819 4.13% 3314 99425 2.54%

Top 30 of 8225 Total URLs
# Hits KBytes URL
1 26823 21.50% 15845 0.41% /bottomframe.html
2 12314 9.87% 8977 0.23% /
3 9183 7.36% 7278 0.19% /mainframe.html
4 9163 7.34% 4195 0.11% /topframe.html
5 9158 7.34% 16377 0.42% /leftframe.html
6 7706 6.18% 76244 1.95% /webalizer/
7 5713 4.58% 698810 17.89% /webalizer/usage_201312.html
8 230 0.18% 8216 0.21% /modlogan/
9 176 0.14% 166304 4.26% /modlogan/mla-full-web_user_referer-201503.html
10 95 0.08% 2529 0.06% /Cityscapes/
11 76 0.06% 522 0.01% /Abstracts/
12 69 0.06% 4102 0.10% /img/Home
13 69 0.06% 8276 0.21% /webalizer/usage_201401.html
14 68 0.05% 434 0.01% /Oils/
15 65 0.05% 1041 0.03% /General Watercolours/
16 65 0.05% 339 0.01% /Watercolour landscapes/
17 63 0.05% 6828 0.17% /webalizer/usage_201711.html
18 62 0.05% 60 0.00% /Watercolour landscapes/Pages/
19 61 0.05% 203 0.01% /Cityscapes/Pages/
20 60 0.05% 133 0.00% /biography.html
21 57 0.05% 666 0.02% /galleryinfo.html
22 54 0.04% 715 0.02% /Illustrations/
23 50 0.04% 103 0.00% /Bronze Works/
24 46 0.04% 28 0.00% /Bronze Works/Pages/
25 46 0.04% 100 0.00% /General Watercolours/Pages/
26 46 0.04% 46 0.00% /Gunta Stolzl.html
27 46 0.04% 81 0.00% /copyright.html
28 42 0.03% 60 0.00% /Prints/Prints.html
29 42 0.03% 4020 0.10% /webalizer/usage_200707.html
30 41 0.03% 11340 0.29% /modlogan/mla-full-web_user_referer-201312.html

Top 10 of 8225 Total URLs By KBytes
# Hits KBytes URL
1 5713 4.58% 698810 17.89% /webalizer/usage_201312.html
2 176 0.14% 166304 4.26% /modlogan/mla-full-web_user_referer-201503.html
3 7706 6.18% 76244 1.95% /webalizer/
4 30 0.02% 30457 0.78% /modlogan/mla-full-web_user_referer-201311.html
5 30 0.02% 24270 0.62% /modlogan/mla-full-web_user_referer-201711.html
6 5 0.00% 21399 0.55% /modlogan/mla-full-web_request_url_traffic-201510.html
7 5 0.00% 19013 0.49% /modlogan/mla-full-web_request_url-201511.html
8 5 0.00% 18894 0.48% /modlogan/mla-full-web_request_url_traffic-201607.html
9 4 0.00% 18659 0.48% /modlogan/mla-full-web_request_url_traffic-201610.html
10 4 0.00% 18659 0.48% /modlogan/mla-full-web_request_url-201610.html

Top 10 of 5865 Total Entry Pages
# Hits Visits URL
1 12314 9.87% 1507 8.87% /
2 5713 4.58% 1210 7.13% /webalizer/usage_201312.html
3 7706 6.18% 865 5.09% /webalizer/
4 230 0.18% 241 1.42% /modlogan/
5 26823 21.50% 217 1.28% /bottomframe.html
6 9163 7.34% 202 1.19% /topframe.html
7 9183 7.36% 198 1.17% /mainframe.html
8 9158 7.34% 171 1.01% /leftframe.html
9 176 0.14% 171 1.01% /modlogan/mla-full-web_user_referer-201503.html
10 63 0.05% 63 0.37% /webalizer/usage_201711.html

Top 10 of 5871 Total Exit Pages
# Hits Visits URL
1 12314 9.87% 1342 7.93% /
2 5713 4.58% 1209 7.15% /webalizer/usage_201312.html
3 7706 6.18% 866 5.12% /webalizer/
4 26823 21.50% 307 1.81% /bottomframe.html
5 9183 7.36% 224 1.32% /mainframe.html
6 230 0.18% 224 1.32% /modlogan/
7 9158 7.34% 193 1.14% /leftframe.html
8 9163 7.34% 188 1.11% /topframe.html
9 176 0.14% 168 0.99% /modlogan/mla-full-web_user_referer-201503.html
10 95 0.08% 61 0.36% /Cityscapes/

Top 30 of 2170 Total Sites
# Hits Files KBytes Visits Hostname
1 30452 24.40% 30452 26.73% 24512 0.63% 3 0.02% 178-137-90-188.broadband.kyivstar.net
2 18536 14.85% 18536 16.27% 14921 0.38% 2 0.01% 46-118-159-111.broadband.kyivstar.net
3 10640 8.53% 10640 9.34% 8565 0.22% 2 0.01% 134-249-52-158.broadband.kyivstar.net
4 8077 6.47% 4838 4.25% 199052 5.09% 582 3.08% 216.244.66.245
5 4268 3.42% 4268 3.75% 525277 13.44% 844 4.47% 46.161.9.29
6 2803 2.25% 2803 2.46% 27733 0.71% 191 1.01% static.122.37.9.5.clients.your-server.de
7 2363 1.89% 2363 2.07% 23379 0.60% 187 0.99% static.121.37.9.5.clients.your-server.de
8 1876 1.50% 1876 1.65% 1510 0.04% 1 0.01% 46-118-159-83.broadband.kyivstar.net
9 1361 1.09% 1361 1.19% 0 0.00% 38 0.20% ks.amis.ru
10 1340 1.07% 1340 1.18% 164918 4.22% 261 1.38% 46.161.9.41
11 798 0.64% 765 0.67% 168002 4.30% 7 0.04% 69.30.226.234
12 767 0.61% 706 0.62% 33699 0.86% 6 0.03% m5700.contaboserver.net
13 530 0.42% 512 0.45% 52297 1.34% 4 0.02% 204.12.226.26
14 496 0.40% 496 0.44% 4909 0.13% 76 0.40% 85.195.116.66
15 471 0.38% 167 0.15% 9678 0.25% 93 0.49% 93-158-161-100.spider.yandex.com
16 440 0.35% 440 0.39% 7688 0.20% 3 0.02% host86-170-250-103.range86-170.btcentralplus.com
17 426 0.34% 402 0.35% 46541 1.19% 4 0.02% mj1.naefmarco.ch
18 422 0.34% 415 0.36% 23162 0.59% 2 0.01% 69.30.198.178
19 421 0.34% 412 0.36% 46490 1.19% 3 0.02% pool-71-176-65-159.syrcny.fios.verizon.net
20 413 0.33% 394 0.35% 60467 1.55% 2 0.01% 69.30.198.186
21 391 0.31% 327 0.29% 37974 0.97% 3 0.02% static.241.30.76.144.clients.your-server.de
22 342 0.27% 325 0.29% 12946 0.33% 2 0.01% 69.30.213.82
23 341 0.27% 338 0.30% 28058 0.72% 3 0.02% static.74.156.9.5.clients.your-server.de
24 339 0.27% 339 0.30% 3354 0.09% 14 0.07% 46.101.203.40
25 328 0.26% 327 0.29% 8021 0.21% 1 0.01% cpc112421-pres20-2-0-cust900.18-3.cable.virginm.net
26 319 0.26% 281 0.25% 4963 0.13% 2 0.01% vmi110082.contaboserver.net
27 315 0.25% 301 0.26% 33345 0.85% 2 0.01% static.230.106.9.5.clients.your-server.de
28 312 0.25% 297 0.26% 3909 0.10% 3 0.02% wavesoftime.com
29 308 0.25% 302 0.27% 4779 0.12% 3 0.02% server.2share.tv
30 304 0.24% 299 0.26% 48095 1.23% 1 0.01% 181.92-221-165.customer.lyse.net

Top 10 of 2170 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4268 3.42% 4268 3.75% 525277 13.44% 844 4.47% 46.161.9.29
2 295 0.24% 285 0.25% 354632 9.08% 3 0.02% 69.30.213.138
3 8077 6.47% 4838 4.25% 199052 5.09% 582 3.08% 216.244.66.245
4 798 0.64% 765 0.67% 168002 4.30% 7 0.04% 69.30.226.234
5 1340 1.07% 1340 1.18% 164918 4.22% 261 1.38% 46.161.9.41
6 128 0.10% 125 0.11% 89598 2.29% 3 0.02% 173.208.128.34
7 150 0.12% 148 0.13% 79491 2.03% 1 0.01% static.242.19.99.88.clients.your-server.de
8 298 0.24% 296 0.26% 70398 1.80% 1 0.01% 69.30.211.2
9 413 0.33% 394 0.35% 60467 1.55% 2 0.01% 69.30.198.186
10 304 0.24% 297 0.26% 56929 1.46% 1 0.01% 69.30.210.242

Top 30 of 4027 Total Referrers
# Hits Referrer
1 44256 35.47% - (Direct Request)
2 448 0.36% http://onlinepharmacy.gdn
3 416 0.33% http://valacyclovir-valtrex.com
4 412 0.33% http://online-pharmacycanada.bid
5 376 0.30% http://mexicanonlinepharmacy.bid
6 372 0.30% http://zovirax-acyclovir.tech
7 364 0.29% http://cialisrnm.com
8 360 0.29% http://1onlinepharmacy.bid
9 352 0.28% http://mexicanpharmacy.bid
10 300 0.24% http://kinogo-net.biz/
11 288 0.23% https://cialiscouponpharmacy.com
12 276 0.22% http://imitrex-sumatriptan.com
13 240 0.19% http://canadian-onlinepharmacy.top
14 240 0.19% http://propecia1mg.top
15 236 0.19% http://onlinegenpharmacy.com
16 210 0.17% http://waikru.ru
17 209 0.17% http://kompelectro.ru
18 209 0.17% http://stabilizers-generators.ru
19 206 0.17% http://bestsky.info/redir.html
20 181 0.15% http://fluoxetineusprozac.com
21 168 0.13% http://canadian-trustpharmacy.party
22 159 0.13% http://sex-zima.online/
23 148 0.12% http://1levitravardenafil.com
24 120 0.10% http://onlineuspharmacy.top
25 117 0.09% http://onlinepharmacy.tech
26 112 0.09% http://kredit.bestsky.info/
27 108 0.09% http://9star.ru
28 108 0.09% http://crimea-college.ru
29 108 0.09% http://keautydv.ru
30 107 0.09% http://edu-technologies.ru

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 50.00% dictionary english
2 4 50.00% http://gavuer.ru

Top 15 of 692 Total User Agents
# Hits User Agent
1 13516 10.83% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
2 11643 9.33% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 8081 6.48% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 2771 2.22% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 1906 1.53% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
6 1625 1.30% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 1129 0.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
8 1065 0.85% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
9 1061 0.85% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
10 792 0.63% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
11 754 0.60% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 629 0.50% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0
13 611 0.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
14 600 0.48% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.1.840 Yowser/2.5 Safar
15 595 0.48% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36

Usage by Country for November 2017

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 66718 53.47% 66082 58.00% 291231 7.45% Network (net)
2 23403 18.75% 19177 16.83% 2041731 52.26% Unresolved/Unknown
3 19493 15.62% 15460 13.57% 850082 21.76% Commercial (com)
4 8368 6.71% 7866 6.90% 313229 8.02% Germany
5 1576 1.26% 1567 1.38% 23223 0.59% Russian Federation
6 1092 0.88% 949 0.83% 135130 3.46% European Union
7 1068 0.86% 58 0.05% 1334 0.03% Czech Republic
8 1027 0.82% 930 0.82% 93309 2.39% Switzerland
9 657 0.53% 633 0.56% 34854 0.89% Ukraine
10 310 0.25% 303 0.27% 5725 0.15% Tuvalu
11 306 0.25% 296 0.26% 35835 0.92% Brazil
12 204 0.16% 201 0.18% 42999 1.10% Belgium
13 169 0.14% 166 0.15% 850 0.02% Italy
14 69 0.06% 49 0.04% 21701 0.56% Non-Profit (org)
15 43 0.03% 2 0.00% 144 0.00% Hungary
16 41 0.03% 18 0.02% 165 0.00% Norway
17 23 0.02% 17 0.01% 5264 0.13% British Indian Ocean Territory
18 19 0.02% 13 0.01% 372 0.01% Thailand
19 16 0.01% 5 0.00% 1025 0.03% Sweden
20 14 0.01% 14 0.01% 1388 0.04% Indonesia
21 13 0.01% 13 0.01% 1414 0.04% Poland
22 13 0.01% 12 0.01% 138 0.00% Tokelau
23 12 0.01% 11 0.01% 281 0.01% Australia
24 11 0.01% 0 0.00% 5 0.00% Tanzania
25 10 0.01% 10 0.01% 775 0.02% China
26 10 0.01% 7 0.01% 271 0.01% Netherlands
27 9 0.01% 4 0.00% 5 0.00% Educational (edu)
28 9 0.01% 7 0.01% 137 0.00% Argentina
29 9 0.01% 9 0.01% 159 0.00% Ecuador
30 7 0.01% 0 0.00% 3 0.00% US Government (gov)


Generated by Webalizer Version 2.20