Usage Statistics for samatthews.com

Summary Period: February 2018
Generated 01-Mar-2018 05:42 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 79000
Total Files 69698
Total Pages 70921
Total Visits 16555
Total KBytes 3355525
Total Unique Sites 2112
Total Unique URLs 7773
Total Unique Referrers 3052
Total Unique Usernames 1
Total Unique User Agents 799
. Avg Max
Hits per Hour 117 661
Hits per Day 2821 4267
Files per Day 2489 3971
Pages per Day 2532 3851
Sites per Day 75 465
Visits per Day 591 892
KBytes per Day 119840 473462
Hits by Response Code
Code 200 - OK 88.23% 69698
Code 206 - Partial Content 0.01% 8
Code 301 - Moved Permanently 0.01% 10
Code 304 - Not Modified 0.56% 443
Code 400 - Bad Request 0.07% 53
Code 403 - Forbidden 0.14% 107
Code 404 - Not Found 10.96% 8657
Code 405 - Method Not Allowed 0.01% 8
Code 408 - Request Timeout 0.00% 3
Code 500 - Internal Server Error 0.02% 13

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 3787 4.79% 3475 4.99% 3586 5.06% 504 3.04% 328 15.53% 160305 4.78%
2 4016 5.08% 3755 5.39% 3762 5.30% 548 3.31% 347 16.43% 168603 5.02%
3 3411 4.32% 3099 4.45% 3169 4.47% 373 2.25% 287 13.59% 77259 2.30%
4 3349 4.24% 3014 4.32% 3134 4.42% 465 2.81% 331 15.67% 136975 4.08%
5 4267 5.40% 3971 5.70% 3851 5.43% 513 3.10% 345 16.34% 219396 6.54%
6 3582 4.53% 3309 4.75% 3411 4.81% 513 3.10% 356 16.86% 222531 6.63%
7 3414 4.32% 3128 4.49% 3241 4.57% 527 3.18% 368 17.42% 85760 2.56%
8 3363 4.26% 3151 4.52% 3209 4.52% 542 3.27% 353 16.71% 71816 2.14%
9 2902 3.67% 2612 3.75% 2722 3.84% 530 3.20% 344 16.29% 155381 4.63%
10 3428 4.34% 3162 4.54% 2902 4.09% 404 2.44% 296 14.02% 61513 1.83%
11 3464 4.38% 3160 4.53% 3197 4.51% 245 1.48% 161 7.62% 173109 5.16%
12 3100 3.92% 2825 4.05% 2852 4.02% 329 1.99% 167 7.91% 134349 4.00%
13 3578 4.53% 3258 4.67% 3393 4.78% 801 4.84% 440 20.83% 205437 6.12%
14 2162 2.74% 1911 2.74% 2030 2.86% 631 3.81% 370 17.52% 157378 4.69%
15 2896 3.67% 2522 3.62% 2448 3.45% 812 4.90% 419 19.84% 83153 2.48%
16 3519 4.45% 2941 4.22% 3002 4.23% 892 5.39% 465 22.02% 102455 3.05%
17 3195 4.04% 2674 3.84% 2863 4.04% 859 5.19% 431 20.41% 473462 14.11%
18 2786 3.53% 2434 3.49% 2398 3.38% 821 4.96% 461 21.83% 104179 3.10%
19 2675 3.39% 2296 3.29% 2400 3.38% 728 4.40% 411 19.46% 50802 1.51%
20 2259 2.86% 1861 2.67% 1978 2.79% 649 3.92% 410 19.41% 61092 1.82%
21 1760 2.23% 1440 2.07% 1521 2.14% 729 4.40% 412 19.51% 51729 1.54%
22 1512 1.91% 1167 1.67% 1283 1.81% 698 4.22% 416 19.70% 41764 1.24%
23 1672 2.12% 1262 1.81% 1179 1.66% 696 4.20% 450 21.31% 63963 1.91%
24 1761 2.23% 1428 2.05% 1156 1.63% 662 4.00% 401 18.99% 63424 1.89%
25 1761 2.23% 1362 1.95% 1504 2.12% 766 4.63% 433 20.50% 79907 2.38%
26 1835 2.32% 1492 2.14% 1533 2.16% 630 3.81% 407 19.27% 60421 1.80%
27 1789 2.26% 1515 2.17% 1611 2.27% 427 2.58% 282 13.35% 46776 1.39%
28 1757 2.22% 1474 2.11% 1586 2.24% 324 1.96% 159 7.53% 42583 1.27%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 127 3559 4.51% 116 3273 4.70% 120 3382 4.77% 8029 224802 6.70%
1 113 3169 4.01% 100 2816 4.04% 104 2936 4.14% 4920 137774 4.11%
2 117 3298 4.17% 106 2984 4.28% 109 3075 4.34% 7946 222500 6.63%
3 148 4164 5.27% 137 3859 5.54% 141 3950 5.57% 12403 347274 10.35%
4 161 4527 5.73% 149 4196 6.02% 152 4278 6.03% 13540 379132 11.30%
5 116 3266 4.13% 102 2871 4.12% 106 2986 4.21% 10767 301476 8.98%
6 143 4004 5.07% 131 3684 5.29% 122 3434 4.84% 6181 173081 5.16%
7 148 4166 5.27% 134 3752 5.38% 125 3512 4.95% 4788 134073 4.00%
8 129 3625 4.59% 117 3296 4.73% 120 3387 4.78% 4426 123925 3.69%
9 111 3123 3.95% 95 2665 3.82% 98 2746 3.87% 2600 72787 2.17%
10 117 3280 4.15% 103 2890 4.15% 105 2945 4.15% 3367 94266 2.81%
11 131 3671 4.65% 112 3151 4.52% 106 2983 4.21% 3539 99082 2.95%
12 112 3149 3.99% 95 2664 3.82% 100 2802 3.95% 3075 86101 2.57%
13 112 3160 4.00% 95 2670 3.83% 94 2656 3.75% 2502 70069 2.09%
14 98 2763 3.50% 80 2265 3.25% 86 2413 3.40% 2741 76745 2.29%
15 110 3084 3.90% 96 2698 3.87% 92 2601 3.67% 3452 96643 2.88%
16 104 2922 3.70% 84 2376 3.41% 91 2563 3.61% 3355 93928 2.80%
17 121 3401 4.31% 107 3013 4.32% 108 3042 4.29% 3049 85372 2.54%
18 100 2807 3.55% 87 2446 3.51% 90 2545 3.59% 3045 85248 2.54%
19 99 2790 3.53% 86 2427 3.48% 89 2514 3.54% 3853 107874 3.21%
20 97 2733 3.46% 85 2391 3.43% 90 2537 3.58% 2689 75281 2.24%
21 93 2626 3.32% 81 2276 3.27% 84 2370 3.34% 2800 78408 2.34%
22 98 2764 3.50% 86 2414 3.46% 90 2539 3.58% 2464 69004 2.06%
23 105 2949 3.73% 93 2621 3.76% 97 2725 3.84% 4310 120681 3.60%

Top 30 of 7773 Total URLs
# Hits KBytes URL
1 12265 15.53% 121451 3.62% /webalizer/
2 11572 14.65% 6834 0.20% /bottomframe.html
3 5802 7.34% 4732 0.14% /
4 4091 5.18% 3239 0.10% /mainframe.html
5 4071 5.15% 1863 0.06% /topframe.html
6 4059 5.14% 7255 0.22% /leftframe.html
7 1783 2.26% 219440 6.54% /webalizer/usage_201312.html
8 938 1.19% 35803 1.07% /modlogan/
9 342 0.43% 363375 10.83% /modlogan/mla-full-web_user_referer-201711.html
10 212 0.27% 119381 3.56% /modlogan/mla-full-web_user_referer-201303.html
11 188 0.24% 177643 5.29% /modlogan/mla-full-web_user_referer-201503.html
12 77 0.10% 2085 0.06% /Cityscapes/
13 63 0.08% 442 0.01% /Oils/
14 57 0.07% 769 0.02% /Illustrations/
15 56 0.07% 398 0.01% /Abstracts/
16 55 0.07% 114 0.00% /Bronze Works/
17 53 0.07% 276 0.01% /Watercolour landscapes/
18 53 0.07% 117 0.00% /biography.html
19 51 0.06% 826 0.02% /General Watercolours/
20 49 0.06% 45 0.00% /Gunta Stolzl.html
21 49 0.06% 3013 0.09% /img/Home
22 48 0.06% 5297 0.16% /modlogan/mla-full-web_user_referer-201211.html
23 47 0.06% 61 0.00% /Prints/Prints.html
24 45 0.06% 5234 0.16% /webalizer/usage_201705.html
25 42 0.05% 503 0.01% /galleryinfo.html
26 40 0.05% 70 0.00% /copyright.html
27 39 0.05% 10787 0.32% /modlogan/mla-full-web_user_referer-201312.html
28 33 0.04% 3659 0.11% /webalizer/usage_201802.html
29 31 0.04% 8825 0.26% /modlogan/mla-full-web_user_referer-201603.html
30 29 0.04% 27 0.00% /Cityscapes/Pages/12.html

Top 10 of 7773 Total URLs By KBytes
# Hits KBytes URL
1 342 0.43% 363375 10.83% /modlogan/mla-full-web_user_referer-201711.html
2 1783 2.26% 219440 6.54% /webalizer/usage_201312.html
3 188 0.24% 177643 5.29% /modlogan/mla-full-web_user_referer-201503.html
4 12265 15.53% 121451 3.62% /webalizer/
5 212 0.27% 119381 3.56% /modlogan/mla-full-web_user_referer-201303.html
6 938 1.19% 35803 1.07% /modlogan/
7 29 0.04% 29441 0.88% /modlogan/mla-full-web_user_referer-201311.html
8 4 0.01% 18659 0.56% /modlogan/mla-full-web_request_url_traffic-201610.html
9 4 0.01% 17753 0.53% /modlogan/mla-full-web_request_url_traffic-201701.html
10 4 0.01% 17119 0.51% /modlogan/mla-full-web_request_url_traffic-201510.html

Top 10 of 5535 Total Entry Pages
# Hits Visits URL
1 12265 15.53% 1363 9.23% /webalizer/
2 5802 7.34% 1352 9.16% /
3 1783 2.26% 484 3.28% /webalizer/usage_201312.html
4 4071 5.15% 210 1.42% /topframe.html
5 4091 5.18% 206 1.40% /mainframe.html
6 11572 14.65% 193 1.31% /bottomframe.html
7 4059 5.14% 192 1.30% /leftframe.html
8 188 0.24% 178 1.21% /modlogan/mla-full-web_user_referer-201503.html
9 212 0.27% 151 1.02% /modlogan/mla-full-web_user_referer-201303.html
10 342 0.43% 126 0.85% /modlogan/mla-full-web_user_referer-201711.html

Top 10 of 5537 Total Exit Pages
# Hits Visits URL
1 12265 15.53% 1360 9.24% /webalizer/
2 5802 7.34% 1109 7.53% /
3 1783 2.26% 485 3.30% /webalizer/usage_201312.html
4 11572 14.65% 373 2.53% /bottomframe.html
5 4091 5.18% 240 1.63% /mainframe.html
6 4059 5.14% 203 1.38% /leftframe.html
7 4071 5.15% 200 1.36% /topframe.html
8 188 0.24% 165 1.12% /modlogan/mla-full-web_user_referer-201503.html
9 212 0.27% 148 1.01% /modlogan/mla-full-web_user_referer-201303.html
10 342 0.43% 126 0.86% /modlogan/mla-full-web_user_referer-201711.html

Top 30 of 2112 Total Sites
# Hits Files KBytes Visits Hostname
1 24849 31.45% 24849 35.65% 20002 0.60% 4 0.02% 178-137-95-244.broadband.kyivstar.net
2 5050 6.39% 5050 7.25% 50008 1.49% 60 0.36% passagewaily-patent.volia.net
3 2510 3.18% 2510 3.60% 24851 0.74% 270 1.63% 25point2.com
4 2296 2.91% 906 1.30% 41858 1.25% 138 0.83% 216.244.66.245
5 1375 1.74% 1375 1.97% 13618 0.41% 175 1.06% 195.238.108.89
6 1216 1.54% 1216 1.74% 12039 0.36% 82 0.50% static.121.37.9.5.clients.your-server.de
7 908 1.15% 908 1.30% 111751 3.33% 227 1.37% 46.161.9.29
8 846 1.07% 846 1.21% 32292 0.96% 8 0.05% 46.161.9.67
9 812 1.03% 812 1.17% 99935 2.98% 203 1.23% 46.161.9.41
10 672 0.85% 0 0.00% 326 0.01% 46 0.28% 108-220-41-13.lightspeed.gnvlsc.sbcglobal.net
11 505 0.64% 505 0.72% 407 0.01% 73 0.44% 80.237.119.109
12 473 0.60% 466 0.67% 12098 0.36% 3 0.02% static.74.156.9.5.clients.your-server.de
13 412 0.52% 401 0.58% 111250 3.32% 4 0.02% mj12.naefmarco.ch
14 404 0.51% 394 0.57% 48549 1.45% 3 0.02% 69.30.198.242
15 398 0.50% 396 0.57% 7206 0.21% 1 0.01% 5ad70b3b.bb.sky.com
16 367 0.46% 367 0.53% 3635 0.11% 34 0.21% 45.55.243.39
17 354 0.45% 346 0.50% 5300 0.16% 194 1.17% 176.110.129.2
18 352 0.45% 347 0.50% 12891 0.38% 2 0.01% vmi110082.contaboserver.net
19 350 0.44% 301 0.43% 3739 0.11% 3 0.02% static.133.147.9.5.clients.your-server.de
20 342 0.43% 318 0.46% 32406 0.97% 3 0.02% static.246.0.4.46.clients.your-server.de
21 324 0.41% 319 0.46% 12702 0.38% 3 0.02% ns352803.ip-91-121-86.eu
22 324 0.41% 316 0.45% 8918 0.27% 3 0.02% static.230.6.76.144.clients.your-server.de
23 311 0.39% 303 0.43% 11689 0.35% 2 0.01% static.43.156.9.5.clients.your-server.de
24 306 0.39% 306 0.44% 241 0.01% 11 0.07% 159.148.186.45
25 306 0.39% 304 0.44% 10054 0.30% 2 0.01% static.109.91.4.46.clients.your-server.de
26 305 0.39% 301 0.43% 8232 0.25% 2 0.01% static.88-198-23-179.clients.your-server.de
27 303 0.38% 122 0.18% 7238 0.22% 54 0.33% 93-158-161-100.spider.yandex.com
28 303 0.38% 300 0.43% 19934 0.59% 1 0.01% vm.se-dns.com
29 302 0.38% 300 0.43% 4047 0.12% 1 0.01% static.195.144.9.5.clients.your-server.de
30 301 0.38% 300 0.43% 9204 0.27% 1 0.01% mansfield.didici.be

Top 10 of 2112 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 237 0.30% 233 0.33% 410912 12.25% 2 0.01% server.2share.tv
2 171 0.22% 171 0.25% 171209 5.10% 82 0.50% dsystemip5.vhoster.org
3 908 1.15% 908 1.30% 111751 3.33% 227 1.37% 46.161.9.29
4 412 0.52% 401 0.58% 111250 3.32% 4 0.02% mj12.naefmarco.ch
5 90 0.11% 85 0.12% 106522 3.17% 2 0.01% 69.30.213.82
6 812 1.03% 812 1.17% 99935 2.98% 203 1.23% 46.161.9.41
7 151 0.19% 150 0.22% 84934 2.53% 2 0.01% static.162.63.9.5.clients.your-server.de
8 29 0.04% 27 0.04% 79742 2.38% 1 0.01% ns375262.ip-5-196-88.eu
9 72 0.09% 72 0.10% 70213 2.09% 13 0.08% dsystemip4.vhoster.org
10 69 0.09% 69 0.10% 63881 1.90% 15 0.09% dsystemip.vhoster.org

Top 30 of 3052 Total Referrers
# Hits Referrer
1 34115 43.18% - (Direct Request)
2 1000 1.27% http://pornon.mobi
3 1000 1.27% http://pornsos.me
4 846 1.07% https://tmstorrent.com/
5 794 1.01% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
6 788 1.00% http://www.activitysport.com.ua/Ulichnye-trenazhery
7 762 0.96% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
8 743 0.94% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
9 700 0.89% http://happykiddi.com.ua/ulichnyie-trenazheryi
10 671 0.85% http://www.sportbiz.com.ua/Ulichnye-trenazhery
11 590 0.75% https://vk.com/vselennayatut
12 510 0.65% http://tubeon.mobi
13 480 0.61% https://vk.com/to.light
14 469 0.59% http://redwi.ru/
15 305 0.39% https://vk.com/ommuz
16 227 0.29% https://vse-casino.online/
17 220 0.28% http://directpaydayloansonline.trade
18 200 0.25% http://onlinepharmacycanadaus.com
19 192 0.24% http://cialishql.com
20 172 0.22% http://canadian-trustpharmacy.party
21 172 0.22% http://onlinehq-pharmacy.com
22 156 0.20% http://1levitravardenafil.com
23 135 0.17% http://t-babel.com
24 132 0.17% http://installment-loans.website
25 128 0.16% http://cialismpl.com
26 112 0.14% http://ebunok.info/rape/
27 112 0.14% http://levitrahqm.com
28 99 0.13% http://kvartiry.biz.ua
29 93 0.12% http://htfx.online/
30 84 0.11% http://keabkalen.exblog.jp

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 1 0.00% 1 0.01% 46.229.168.65 - -

Top 15 of 799 Total User Agents
# Hits User Agent
1 10822 13.70% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
2 8067 10.21% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 3511 4.44% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
4 2303 2.92% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 2040 2.58% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 934 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
7 735 0.93% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
8 578 0.73% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
9 576 0.73% Safari/12604.5.6.1.1 CFNetwork/811.8 Darwin/16.7.0 (x86_64)
10 563 0.71% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
11 558 0.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 515 0.65% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 390 0.49% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 378 0.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
15 361 0.46% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0

Usage by Country for February 2018

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 34202 43.29% 33059 47.43% 191966 5.72% Network (net)
2 13006 16.46% 10669 15.31% 533455 15.90% Commercial (com)
3 11941 15.12% 9410 13.50% 757738 22.58% Unresolved/Unknown
4 8650 10.95% 6784 9.73% 594878 17.73% European Union
5 6285 7.96% 5909 8.48% 295084 8.79% Germany
6 1505 1.91% 1439 2.06% 135646 4.04% Switzerland
7 838 1.06% 821 1.18% 18299 0.55% Russian Federation
8 754 0.95% 68 0.10% 2003 0.06% Czech Republic
9 392 0.50% 386 0.55% 364910 10.87% Non-Profit (org)
10 305 0.39% 303 0.43% 9207 0.27% Belgium
11 237 0.30% 233 0.33% 410912 12.25% Tuvalu
12 232 0.29% 225 0.32% 3713 0.11% France
13 115 0.15% 38 0.05% 4971 0.15% Ukraine
14 114 0.14% 96 0.14% 19459 0.58% Brazil
15 72 0.09% 72 0.10% 1276 0.04% Generic Business (biz)
16 55 0.07% 1 0.00% 27 0.00% Generic TLD (info)
17 48 0.06% 48 0.07% 475 0.01% Estonia
18 44 0.06% 43 0.06% 647 0.02% Canada
19 35 0.04% 2 0.00% 971 0.03% Argentina
20 32 0.04% 14 0.02% 3657 0.11% British Indian Ocean Territory
21 12 0.02% 12 0.02% 11 0.00% Ireland
22 11 0.01% 1 0.00% 24 0.00% United Kingdom
23 11 0.01% 3 0.00% 6 0.00% Viet Nam
24 10 0.01% 10 0.01% 382 0.01% Address Routing (arpa)
25 10 0.01% 7 0.01% 104 0.00% Italy
26 9 0.01% 8 0.01% 98 0.00% Israel
27 8 0.01% 6 0.01% 282 0.01% China
28 8 0.01% 8 0.01% 70 0.00% Poland
29 8 0.01% 2 0.00% 217 0.01% Thailand
30 7 0.01% 3 0.00% 4 0.00% Educational (edu)


Generated by Webalizer Version 2.20