Usage Statistics for samatthews.com

Summary Period: March 2018
Generated 30-Mar-2018 04:32 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 105079
Total Files 89874
Total Pages 95299
Total Visits 21503
Total KBytes 1848554
Total Unique Sites 2288
Total Unique URLs 7617
Total Unique Referrers 2933
Total Unique User Agents 777
. Avg Max
Hits per Hour 145 603
Hits per Day 3502 6634
Files per Day 2995 6142
Pages per Day 3176 6395
Sites per Day 76 550
Visits per Day 716 963
KBytes per Day 61618 102524
Hits by Response Code
Undefined response code 0.01% 7
Code 200 - OK 85.53% 89874
Code 206 - Partial Content 0.01% 7
Code 301 - Moved Permanently 0.02% 23
Code 304 - Not Modified 0.36% 382
Code 400 - Bad Request 0.71% 749
Code 403 - Forbidden 0.60% 626
Code 404 - Not Found 10.95% 11506
Code 405 - Method Not Allowed 0.00% 2
Code 406 - Not Acceptable 0.07% 72
Code 500 - Internal Server Error 1.70% 1786
Code 501 - Not Implemented 0.04% 45

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 1883 1.79% 1635 1.82% 1611 1.69% 265 1.23% 138 6.03% 32990 1.78%
2 1842 1.75% 1591 1.77% 1682 1.76% 263 1.22% 153 6.69% 28658 1.55%
3 3335 3.17% 2789 3.10% 3056 3.21% 963 4.48% 491 21.46% 56564 3.06%
4 2671 2.54% 2114 2.35% 2263 2.37% 850 3.95% 442 19.32% 48348 2.62%
5 2493 2.37% 1998 2.22% 2252 2.36% 914 4.25% 449 19.62% 47908 2.59%
6 2333 2.22% 1795 2.00% 2048 2.15% 855 3.98% 449 19.62% 46733 2.53%
7 2723 2.59% 2189 2.44% 2463 2.58% 844 3.93% 451 19.71% 87244 4.72%
8 2852 2.71% 2330 2.59% 2579 2.71% 930 4.32% 469 20.50% 56673 3.07%
9 2325 2.21% 1834 2.04% 1978 2.08% 925 4.30% 482 21.07% 60606 3.28%
10 1708 1.63% 1232 1.37% 1444 1.52% 523 2.43% 345 15.08% 46207 2.50%
11 1883 1.79% 1490 1.66% 1452 1.52% 562 2.61% 346 15.12% 55247 2.99%
12 2892 2.75% 2393 2.66% 2628 2.76% 566 2.63% 334 14.60% 54461 2.95%
13 4153 3.95% 3618 4.03% 3805 3.99% 700 3.26% 409 17.88% 56999 3.08%
14 4408 4.19% 3932 4.38% 3906 4.10% 694 3.23% 429 18.75% 52974 2.87%
15 4061 3.86% 3582 3.99% 3785 3.97% 743 3.46% 415 18.14% 43747 2.37%
16 5267 5.01% 4529 5.04% 4830 5.07% 784 3.65% 441 19.27% 82604 4.47%
17 5394 5.13% 4377 4.87% 4965 5.21% 694 3.23% 381 16.65% 102524 5.55%
18 4472 4.26% 3664 4.08% 4106 4.31% 677 3.15% 390 17.05% 63956 3.46%
19 4359 4.15% 3899 4.34% 3903 4.10% 712 3.31% 388 16.96% 66648 3.61%
20 3491 3.32% 3113 3.46% 3123 3.28% 709 3.30% 392 17.13% 64105 3.47%
21 2502 2.38% 2030 2.26% 2074 2.18% 675 3.14% 376 16.43% 54813 2.97%
22 3903 3.71% 3455 3.84% 3669 3.85% 707 3.29% 419 18.31% 71559 3.87%
23 6542 6.23% 6142 6.83% 6217 6.52% 726 3.38% 384 16.78% 87670 4.74%
24 6634 6.31% 6140 6.83% 6395 6.71% 660 3.07% 387 16.91% 100733 5.45%
25 4203 4.00% 3705 4.12% 3902 4.09% 899 4.18% 466 20.37% 78155 4.23%
26 5265 5.01% 4761 5.30% 4795 5.03% 831 3.86% 465 20.32% 81010 4.38%
27 2865 2.73% 2409 2.68% 2529 2.65% 762 3.54% 432 18.88% 61084 3.30%
28 4440 4.23% 3917 4.36% 3998 4.20% 948 4.41% 486 21.24% 84786 4.59%
29 3439 3.27% 2812 3.13% 3122 3.28% 947 4.40% 550 24.04% 64223 3.47%
30 741 0.71% 399 0.44% 719 0.75% 266 1.24% 260 11.36% 9326 0.50%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 171 5141 4.89% 136 4101 4.56% 160 4803 5.04% 2863 85897 4.65%
1 134 4043 3.85% 116 3491 3.88% 124 3735 3.92% 2628 78833 4.26%
2 133 3996 3.80% 116 3494 3.89% 116 3480 3.65% 2685 80555 4.36%
3 149 4484 4.27% 131 3941 4.39% 134 4030 4.23% 2754 82623 4.47%
4 152 4564 4.34% 133 3991 4.44% 141 4256 4.47% 2885 86543 4.68%
5 144 4338 4.13% 124 3736 4.16% 133 4000 4.20% 2738 82153 4.44%
6 147 4415 4.20% 127 3811 4.24% 130 3909 4.10% 2390 71689 3.88%
7 169 5097 4.85% 148 4463 4.97% 150 4527 4.75% 2787 83605 4.52%
8 138 4155 3.95% 115 3479 3.87% 127 3819 4.01% 2431 72927 3.95%
9 141 4243 4.04% 119 3597 4.00% 124 3746 3.93% 2254 67609 3.66%
10 123 3707 3.53% 104 3131 3.48% 113 3390 3.56% 2328 69832 3.78%
11 135 4070 3.87% 115 3451 3.84% 124 3726 3.91% 2643 79304 4.29%
12 135 4069 3.87% 115 3459 3.85% 123 3705 3.89% 2409 72282 3.91%
13 146 4406 4.19% 123 3711 4.13% 130 3925 4.12% 2423 72687 3.93%
14 135 4070 3.87% 112 3380 3.76% 123 3698 3.88% 2179 65361 3.54%
15 156 4698 4.47% 127 3826 4.26% 136 4109 4.31% 2345 70352 3.81%
16 147 4434 4.22% 126 3808 4.24% 133 4002 4.20% 2375 71264 3.86%
17 151 4541 4.32% 126 3806 4.23% 136 4101 4.30% 2559 76773 4.15%
18 151 4557 4.34% 133 4004 4.46% 134 4022 4.22% 2332 69956 3.78%
19 153 4591 4.37% 134 4038 4.49% 138 4156 4.36% 2362 70865 3.83%
20 135 4077 3.88% 119 3581 3.98% 126 3784 3.97% 2371 71140 3.85%
21 132 3978 3.79% 116 3494 3.89% 123 3703 3.89% 2526 75778 4.10%
22 167 5022 4.78% 145 4369 4.86% 155 4663 4.89% 3340 100200 5.42%
23 146 4383 4.17% 123 3712 4.13% 133 4010 4.21% 3011 90326 4.89%

Top 30 of 7617 Total URLs
# Hits KBytes URL
1 21680 20.63% 214704 11.61% /webalizer/
2 12744 12.13% 7528 0.41% /bottomframe.html
3 6834 6.50% 5590 0.30% /
4 4332 4.12% 533153 28.84% /webalizer/usage_201312.html
5 4205 4.00% 3333 0.18% /mainframe.html
6 4182 3.98% 1914 0.10% /topframe.html
7 4173 3.97% 7464 0.40% /leftframe.html
8 1962 1.87% 75713 4.10% /modlogan/
9 630 0.60% 77207 4.18% /webalizer/usage_201609.html
10 318 0.30% 40729 2.20% /webalizer/usage_201701.html
11 317 0.30% 39114 2.12% /webalizer/usage_201608.html
12 317 0.30% 38888 2.10% /webalizer/usage_201610.html
13 317 0.30% 38787 2.10% /webalizer/usage_201611.html
14 317 0.30% 40651 2.20% /webalizer/usage_201612.html
15 106 0.10% 186 0.01% /Bronze Works/
16 101 0.10% 2557 0.14% /Cityscapes/
17 84 0.08% 1106 0.06% /Illustrations/
18 83 0.08% 587 0.03% /Oils/
19 83 0.08% 4744 0.26% /img/Home
20 77 0.07% 15824 0.86% /modlogan/mla-full-web_user_referer-201603.html
21 76 0.07% 1240 0.07% /General Watercolours/
22 76 0.07% 360 0.02% /Watercolour landscapes/
23 75 0.07% 522 0.03% /Abstracts/
24 73 0.07% 892 0.05% /galleryinfo.html
25 69 0.07% 156 0.01% /biography.html
26 68 0.06% 8654 0.47% /webalizer/usage_201504.html
27 67 0.06% 96 0.01% /Prints/Prints.html
28 62 0.06% 118 0.01% /copyright.html
29 58 0.06% 59 0.00% /Gunta Stolzl.html
30 57 0.05% 6817 0.37% /webalizer/usage_201705.html

Top 10 of 7617 Total URLs By KBytes
# Hits KBytes URL
1 4332 4.12% 533153 28.84% /webalizer/usage_201312.html
2 21680 20.63% 214704 11.61% /webalizer/
3 630 0.60% 77207 4.18% /webalizer/usage_201609.html
4 1962 1.87% 75713 4.10% /modlogan/
5 318 0.30% 40729 2.20% /webalizer/usage_201701.html
6 317 0.30% 40651 2.20% /webalizer/usage_201612.html
7 317 0.30% 39114 2.12% /webalizer/usage_201608.html
8 317 0.30% 38888 2.10% /webalizer/usage_201610.html
9 317 0.30% 38787 2.10% /webalizer/usage_201611.html
10 35 0.03% 16320 0.88% /modlogan/mla-full-web_user_referer-201508.html

Top 10 of 5840 Total Entry Pages
# Hits Visits URL
1 6834 6.50% 1579 8.56% /
2 21680 20.63% 1265 6.86% /webalizer/
3 4332 4.12% 1038 5.63% /webalizer/usage_201312.html
4 1962 1.87% 398 2.16% /modlogan/
5 12744 12.13% 263 1.43% /bottomframe.html
6 4182 3.98% 229 1.24% /topframe.html
7 2 0.00% 225 1.22% /modlogan/mla-full-web_user_referer-201503.html
8 4205 4.00% 208 1.13% /mainframe.html
9 4173 3.97% 202 1.10% /leftframe.html
10 630 0.60% 111 0.60% /webalizer/usage_201609.html

Top 10 of 5821 Total Exit Pages
# Hits Visits URL
1 21680 20.63% 1261 6.86% /webalizer/
2 6834 6.50% 1217 6.62% /
3 4332 4.12% 1038 5.65% /webalizer/usage_201312.html
4 12744 12.13% 753 4.10% /bottomframe.html
5 1962 1.87% 377 2.05% /modlogan/
6 4205 4.00% 235 1.28% /mainframe.html
7 4182 3.98% 226 1.23% /topframe.html
8 4173 3.97% 209 1.14% /leftframe.html
9 630 0.60% 200 1.09% /webalizer/usage_201609.html
10 318 0.30% 107 0.58% /webalizer/usage_201701.html

Top 30 of 2288 Total Sites
# Hits Files KBytes Visits Hostname
1 14395 13.70% 14395 16.02% 11592 0.63% 2 0.01% 178-137-95-244.broadband.kyivstar.net
2 10809 10.29% 5880 6.54% 148723 8.05% 233 1.08% 216.244.66.245
3 7704 7.33% 7704 8.57% 76303 4.13% 4 0.02% 176-8-89-85.broadband.kyivstar.net
4 3819 3.63% 3819 4.25% 37820 2.05% 30 0.14% passagewaily-patent.volia.net
5 2912 2.77% 2912 3.24% 2344 0.13% 3 0.01% 46-119-121-56.broadband.kyivstar.net
6 2321 2.21% 2321 2.58% 285286 15.43% 515 2.40% 46.161.9.29
7 1981 1.89% 1981 2.20% 243808 13.19% 496 2.31% 46.161.9.41
8 1809 1.72% 1809 2.01% 1370 0.07% 201 0.93% 80.237.119.109
9 1738 1.65% 1738 1.93% 67069 3.63% 54 0.25% 46.161.9.67
10 1547 1.47% 1547 1.72% 1245 0.07% 1 0.00% 46-118-113-150.broadband.kyivstar.net
11 1470 1.40% 1470 1.64% 1183 0.06% 2 0.01% 178-137-92-2.broadband.kyivstar.net
12 1382 1.32% 1382 1.54% 1136 0.06% 15 0.07% 195-154-44-62.rev.poneytelecom.eu
13 1378 1.31% 1378 1.53% 13644 0.74% 188 0.87% 195.238.108.89
14 1348 1.28% 1348 1.50% 13348 0.72% 89 0.41% 45.55.243.39
15 1335 1.27% 1335 1.49% 13221 0.72% 20 0.09% host-176-36-21-189.la.net.ua
16 1035 0.98% 1035 1.15% 10251 0.55% 22 0.10% 159.65.43.205
17 993 0.95% 993 1.10% 681 0.04% 26 0.12% 159.148.186.46
18 915 0.87% 915 1.02% 113902 6.16% 170 0.79% ip-54-36-244-173.west.us.northamericancoax.com
19 759 0.72% 759 0.84% 448 0.02% 9 0.04% ip91-68.baltnet.ru
20 741 0.71% 741 0.82% 7338 0.40% 279 1.30% 176.110.129.2
21 544 0.52% 544 0.61% 5388 0.29% 1 0.00% 46-118-126-240.broadband.kyivstar.net
22 543 0.52% 543 0.60% 67600 3.66% 92 0.43% ip-83-36-244-173.west.us.northamericancoax.com
23 536 0.51% 473 0.53% 7720 0.42% 2 0.01% ip-ef45.d-net.kiev.ua
24 486 0.46% 486 0.54% 4813 0.26% 54 0.25% 185.225.208.31
25 431 0.41% 430 0.48% 347 0.02% 2 0.01% 46-118-126-36.broadband.kyivstar.net
26 406 0.39% 0 0.00% 197 0.01% 27 0.13% 108-220-41-13.lightspeed.gnvlsc.sbcglobal.net
27 364 0.35% 364 0.41% 3604 0.19% 9 0.04% poking.crack.volia.net
28 360 0.34% 360 0.40% 276 0.01% 16 0.07% 159.148.186.45
29 346 0.33% 322 0.36% 1378 0.07% 9 0.04% snode3.exensa.net
30 334 0.32% 116 0.13% 1724 0.09% 55 0.26% 93-158-161-100.spider.yandex.com

Top 10 of 2288 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2321 2.21% 2321 2.58% 285286 15.43% 515 2.40% 46.161.9.29
2 1981 1.89% 1981 2.20% 243808 13.19% 496 2.31% 46.161.9.41
3 10809 10.29% 5880 6.54% 148723 8.05% 233 1.08% 216.244.66.245
4 915 0.87% 915 1.02% 113902 6.16% 170 0.79% ip-54-36-244-173.west.us.northamericancoax.com
5 7704 7.33% 7704 8.57% 76303 4.13% 4 0.02% 176-8-89-85.broadband.kyivstar.net
6 543 0.52% 543 0.60% 67600 3.66% 92 0.43% ip-83-36-244-173.west.us.northamericancoax.com
7 1738 1.65% 1738 1.93% 67069 3.63% 54 0.25% 46.161.9.67
8 3819 3.63% 3819 4.25% 37820 2.05% 30 0.14% passagewaily-patent.volia.net
9 195 0.19% 195 0.22% 24267 1.31% 21 0.10% 104-238-169-89.choopa.net
10 171 0.16% 171 0.19% 21282 1.15% 23 0.11% ip-61-2-52-196.nyc.us.northamericancoax.com

Top 30 of 2933 Total Referrers
# Hits Referrer
1 42495 40.44% - (Direct Request)
2 14395 13.70% http://cialis.webcindario.com
3 4032 3.84% http://cialisvipsale.com
4 2541 2.42% http://cialisvipsale.com/
5 1724 1.64% http://redwi.ru/
6 820 0.78% http://bistro-dieta.ru
7 820 0.78% http://gdz-matematika-5klas.ru/
8 820 0.78% http://gdz-matematika-7klas.ru
9 816 0.78% http://lola-69xxx.me
10 815 0.78% http://xxxfax.com
11 812 0.77% http://gdz-matematika-8klas.ru
12 720 0.69% http://prednisone-deltasone.party
13 672 0.64% http://divprivat.ru/
14 672 0.64% http://lifetop.life/
15 668 0.64% http://virtual-local-numbers.com/
16 647 0.62% http://xxxfax.com/
17 624 0.59% http://rusvolvo.ru
18 608 0.58% http://rusvolvo.ru/uslugi/tekhobsluzhivanie/
19 606 0.58% http://rusvolvo.ru/uslugi/remont/
20 590 0.56% http://drink-porn.info/
21 572 0.54% http://mp3bor.com/
22 572 0.54% https://toposvita.com/
23 569 0.54% https://vk.com/ra_planet
24 476 0.45% http://onlinepharmacyhq.bid
25 411 0.39% http://www.activitysport.com.ua/Ulichnye-trenazhery
26 402 0.38% http://shvedki.biz.ua
27 399 0.38% http://sport-ploshadki.in.ua
28 392 0.37% http://levitranmh.party
29 381 0.36% http://ploshadki.biz.ua
30 381 0.36% http://ulichniy-trenager.biz.ua

Top 15 of 777 Total User Agents
# Hits User Agent
1 12787 12.17% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
2 10827 10.30% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 5168 4.92% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 3652 3.48% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 1938 1.84% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
6 1918 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
7 1861 1.77% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
8 1497 1.42% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
9 1467 1.40% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
10 1164 1.11% BUbiNG (+http://law.di.unimi.it/BUbiNG.html#wc)
11 886 0.84% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
12 846 0.81% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
13 831 0.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 830 0.79% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
15 690 0.66% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36

Usage by Country for March 2018

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 37759 35.93% 36993 41.16% 237467 12.85% Network (net)
2 30101 28.65% 24183 26.91% 845889 45.76% Unresolved/Unknown
3 14518 13.82% 11050 12.29% 245204 13.26% European Union
4 13432 12.78% 10438 11.61% 398464 21.56% Commercial (com)
5 2546 2.42% 1771 1.97% 39205 2.12% Germany
6 2218 2.11% 2142 2.38% 21358 1.16% Ukraine
7 1863 1.77% 1813 2.02% 13890 0.75% Russian Federation
8 714 0.68% 548 0.61% 28623 1.55% Switzerland
9 691 0.66% 47 0.05% 1281 0.07% Czech Republic
10 486 0.46% 435 0.48% 4317 0.23% Poland
11 136 0.13% 136 0.15% 1347 0.07% Estonia
12 115 0.11% 95 0.11% 6610 0.36% Tuvalu
13 101 0.10% 26 0.03% 155 0.01% Non-Profit (org)
14 44 0.04% 23 0.03% 662 0.04% Brazil
15 41 0.04% 14 0.02% 1743 0.09% British Indian Ocean Territory
16 39 0.04% 30 0.03% 31 0.00% Belarus
17 37 0.04% 14 0.02% 494 0.03% Italy
18 26 0.02% 10 0.01% 138 0.01% India
19 20 0.02% 0 0.00% 10 0.00% Taiwan
20 18 0.02% 2 0.00% 9 0.00% Canada
21 12 0.01% 11 0.01% 48 0.00% Romania
22 11 0.01% 11 0.01% 10 0.00% Ireland
23 11 0.01% 10 0.01% 9 0.00% Montserrat
24 11 0.01% 10 0.01% 9 0.00% Norway
25 10 0.01% 6 0.01% 45 0.00% Educational (edu)
26 10 0.01% 0 0.00% 5 0.00% Hungary
27 9 0.01% 5 0.01% 44 0.00% Thailand
28 8 0.01% 6 0.01% 158 0.01% France
29 7 0.01% 0 0.00% 3 0.00% Moldova
30 7 0.01% 1 0.00% 126 0.01% Sweden


Generated by Webalizer Version 2.20